NBA stats Seasons 1991-92 Regular season
1991-92 NBA leaders Per-game leaders: Michael Jordan in points (30.1), Dennis Rodman in rebounds (18.7), John Stockton in assists (13.7), John Stockton in steals (3.0), David Robinson in blocks (4.5), Vernon Maxwell in threes made (2.0) and David Robinson in fantasy points (56.9).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
1991-92 points per game # Player Team GP PTS/G 1 Michael Jordan CHI 80 30.1 2 Dominique Wilkins ATL 42 28.1 3 Karl Malone UTA 81 28.1 4 Chris Mullin GSW 81 25.6 5 Clyde Drexler POR 76 25.0 6 Patrick Ewing NYK 82 24.0 7 Tim Hardaway GSW 81 23.4 8 David Robinson SAS 68 23.2 9 Charles Barkley PHI 75 23.1 10 Mitch Richmond SAC 80 22.5
1991-92 rebounds per game # Player Team GP REB/G 1 Dennis Rodman DET 82 18.7 2 Kevin Willis ATL 81 15.5 3 Dikembe Mutombo DEN 71 12.3 4 David Robinson SAS 68 12.2 5 Hakeem Olajuwon HOU 70 12.1 6 Rony Seikaly MIA 79 11.8 7 Greg Anderson DEN 82 11.5 8 Patrick Ewing NYK 82 11.2 9 Karl Malone UTA 81 11.2 10 Pervis Ellison WSB 66 11.2
1991-92 assists per game # Player Team GP AST/G 1 John Stockton UTA 82 13.7 2 Kevin Johnson PHX 78 10.7 3 Tim Hardaway GSW 81 10.0 4 Muggsy Bogues CHA 82 9.1 5 Rod Strickland SAS 57 8.6 6 Mark Jackson NYK 81 8.6 7 Pooh Richardson MIN 82 8.4 8 Micheal Williams IND 79 8.2 9 Michael Adams WSB 78 7.6 10 Mark Price CLE 72 7.4
1991-92 blocks per game # Player Team GP BLK/G 1 David Robinson SAS 68 4.5 2 Hakeem Olajuwon HOU 70 4.3 3 Larry Nance CLE 81 3.0 4 Patrick Ewing NYK 82 3.0 5 Dikembe Mutombo DEN 71 3.0 6 Manute Bol PHI 71 2.9 7 Duane Causwell SAC 80 2.7 8 Pervis Ellison WSB 66 2.7 9 Mark Eaton UTA 81 2.5 10 Andrew Lang PHX 81 2.5
1991-92 threes made per game # Player Team GP 3PM/G 1 Vernon Maxwell HOU 80 2.0 2 Glen Rice MIA 79 2.0 3 Dale Ellis MIL 81 1.7 4 Chuck Person IND 81 1.6 5 Michael Adams WSB 78 1.6 6 Reggie Miller IND 82 1.6 7 Tim Hardaway GSW 81 1.6 8 Terry Porter POR 82 1.6 9 Drazen Petrovic NJN 82 1.5 10 Clyde Drexler POR 76 1.5
1991-92 fantasy points per game # Player Team GP FP/G 1 David Robinson SAS 68 56.9 2 Hakeem Olajuwon HOU 70 51.5 3 John Stockton UTA 82 47.4 4 Michael Jordan CHI 80 45.1 5 Patrick Ewing NYK 82 43.1 6 Scottie Pippen CHI 82 41.1 7 Pervis Ellison WSB 66 40.9 8 Larry Nance CLE 81 40.5 9 Charles Barkley PHI 75 39.6 10 Clyde Drexler POR 76 39.6
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.