Regular season
1976-77 NBA leaders
Per-game leaders: Pete Maravich in points (31.1), Bill Walton in rebounds (14.4), Don Buse in assists (8.5), Brian Taylor in steals (2.7) and Bill Walton in blocks (3.2).
Per game
Top ten in each, among players with enough games to qualify. FP: balanced scoring.
Scoring leaders
| # | Player | Team | GP | PTS/G |
|---|---|---|---|---|
| 1 | Pete Maravich | NOJ | 73 | 31.1 |
| 2 | Billy Knight | IND | 78 | 26.6 |
| 3 | Kareem Abdul-Jabbar | LAL | 82 | 26.2 |
| 4 | David Thompson | DEN | 82 | 25.9 |
| 5 | Bob McAdoo | BUF, NYK | 72 | 25.9 |
| 6 | Bob Lanier | DET | 64 | 25.3 |
| 7 | John Drew | ATL | 74 | 24.2 |
| 8 | Elvin Hayes | WSB | 82 | 23.7 |
| 9 | George Gervin | SAS | 82 | 23.1 |
| 10 | Dan Issel | DEN | 79 | 22.3 |
Rebounding leaders
| # | Player | Team | GP | REB/G |
|---|---|---|---|---|
| 1 | Bill Walton | POR | 65 | 14.4 |
| 2 | Dave Cowens | BOS | 50 | 13.9 |
| 3 | Kareem Abdul-Jabbar | LAL | 82 | 13.3 |
| 4 | Elvin Hayes | WSB | 82 | 12.6 |
| 5 | Swen Nater | MIL | 72 | 12.0 |
| 6 | George McGinnis | PHI | 79 | 11.5 |
| 7 | Maurice Lucas | POR | 79 | 11.4 |
| 8 | Larry Kenon | SAS | 78 | 11.3 |
| 9 | Wes Unseld | WSB | 82 | 10.7 |
| 10 | Sidney Wicks | BOS | 82 | 10.1 |
Assist leaders
| # | Player | Team | GP | AST/G |
|---|---|---|---|---|
| 1 | Don Buse | IND | 81 | 8.5 |
| 2 | Slick Watts | SEA | 79 | 8.0 |
| 3 | Nate Archibald | NYN | 34 | 7.5 |
| 4 | Rick Barry | GSW | 79 | 6.0 |
| 5 | Jojo White | BOS | 82 | 6.0 |
| 6 | Mike Gale | SAS | 82 | 5.8 |
| 7 | Paul Westphal | PHX | 81 | 5.7 |
| 8 | Pete Maravich | NOJ | 73 | 5.4 |
| 9 | Walt Frazier | NYK | 76 | 5.3 |
| 10 | Lucius Allen | LAL | 78 | 5.2 |
Steals leaders
| # | Player | Team | GP | STL/G |
|---|---|---|---|---|
| 1 | Brian Taylor | KCK | 72 | 2.7 |
| 2 | Rick Barry | GSW | 79 | 2.2 |
| 3 | Lionel Hollins | POR | 76 | 2.2 |
| 4 | Dave Twardzik | POR | 74 | 1.7 |
| 5 | Jamaal Wilkes | GSW | 76 | 1.7 |
| 6 | Gus Williams | GSW | 82 | 1.5 |
| 7 | Larry Steele | POR | 81 | 1.5 |
| 8 | Bob Gross | POR | 82 | 1.3 |
| 9 | Phil Smith | GSW | 82 | 1.2 |
| 10 | Bill Robinzine | KCK | 75 | 1.1 |
Blocks leaders
| # | Player | Team | GP | BLK/G |
|---|---|---|---|---|
| 1 | Bill Walton | POR | 65 | 3.2 |
| 2 | Bobby Jones | DEN | 82 | 1.9 |
| 3 | Robert Parish | GSW | 77 | 1.2 |
| 4 | Clifford Ray | GSW | 77 | 1.1 |
| 5 | Rick Barry | GSW | 79 | 0.7 |
| 6 | Bob Gross | POR | 82 | 0.7 |
| 7 | Maurice Lucas | POR | 79 | 0.7 |
| 8 | Lloyd Neal | POR | 58 | 0.6 |
| 9 | Robin Jones | POR | 63 | 0.6 |
| 10 | Lionel Hollins | POR | 76 | 0.5 |
Three-point leaders
No qualified players yet.
Fantasy points leaders
No qualified players yet.
Other seasons
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
- 1981-82
- 1980-81
- 1979-80
- 1978-79
- 1977-78
- 1976-77
- 1975-76
- 1974-75
- 1973-74
- 1972-73
- 1971-72
- 1970-71
- 1969-70
- 1968-69
- 1967-68
- 1966-67
- 1965-66
- 1964-65
- 1963-64
- 1962-63
- 1961-62
- 1960-61
- 1959-60
- 1958-59
- 1957-58
- 1956-57
- 1955-56
- 1954-55
- 1953-54
- 1952-53
- 1951-52
- 1950-51
- 1949-50
- 1948-49
- 1947-48
- 1946-47
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.