NBA stats Seasons 1981-82 Regular season
1981-82 NBA leaders Per-game leaders: George Gervin in points (32.3), Moses Malone in rebounds (14.7), Johnny Moore in assists (9.6), Quinn Buckner in steals (2.5), Caldwell Jones in blocks (1.8), Joey Hassett in threes made (1.0) and Alex English in fantasy points (38.7).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
1981-82 points per game # Player Team GP PTS/G 1 George Gervin SAS 79 32.3 2 Moses Malone HOU 81 31.1 3 Adrian Dantley UTA 81 30.3 4 Alex English DEN 82 25.4 5 Julius Erving PHI 81 24.4 6 Kareem Abdul-Jabbar LAL 76 23.9 7 Gus Williams SEA 80 23.4 8 Bernard King GSW 79 23.2 9 World Free GSW 78 22.9 10 Larry Bird BOS 77 22.9
1981-82 rebounds per game # Player Team GP REB/G 1 Moses Malone HOU 81 14.7 2 Jack Sikma SEA 82 12.7 3 Buck Williams NJN 82 12.2 4 Dan Roundfield ATL 61 11.8 5 Mychal Thompson POR 79 11.7 6 Larry Smith GSW 74 11.0 7 Larry Bird BOS 77 10.9 8 Robert Parish BOS 80 10.8 9 Artis Gilmore CHI 82 10.2 10 Truck Robinson PHX 74 9.7
1981-82 assists per game # Player Team GP AST/G 1 Johnny Moore SAS 79 9.6 2 Magic Johnson LAL 78 9.5 3 Maurice Cheeks PHI 79 8.4 4 Nate Archibald BOS 68 8.0 5 Norm Nixon LAL 82 8.0 6 Isiah Thomas DET 72 7.9 7 Kelvin Ransey POR 78 7.1 8 Micheal Ray Richardson NYK 82 7.0 9 John Lucas WSB 79 7.0 10 Gus Williams SEA 80 6.9
1981-82 steals per game # Player Team GP STL/G 1 Quinn Buckner MIL 70 2.5 2 Kyle Macy PHX 82 1.7 3 T.R. Dunn DEN 82 1.7 4 Mike Gale GSW 75 1.6 5 Jim Paxson POR 82 1.6 6 Alvan Adams PHX 79 1.4 7 Dennis Johnson PHX 80 1.3 8 Bob Gross POR 59 1.3 9 Kelvin Ransey POR 78 1.2 10 Dudley Bradley PHX 64 1.2
1981-82 threes made per game # Player Team GP 3PM/G 1 Joey Hassett GSW 68 1.0 2 Don Buse IND 82 0.9 3 Brian Winters MIL 61 0.6 4 John Roche DEN 39 0.6 5 Mike Bratz SAS 81 0.6 6 Brian Taylor SDC 41 0.6 7 Mark Aguirre DAL 51 0.5 8 Kyle Macy PHX 82 0.5 9 Mike Dunleavy HOU 70 0.5 10 Freeman Williams SDC, ATL 60 0.5
1981-82 fantasy points per game # Player Team GP FP/G 1 Alex English DEN 82 38.7 2 Mychal Thompson POR 79 37.2 3 Dan Issel DEN 81 29.2 4 Calvin Natt POR 75 27.0 5 Kiki Vandeweghe DEN 82 25.9 6 Jim Paxson POR 82 24.0 7 Kelvin Ransey POR 78 24.0 8 T.R. Dunn DEN 82 23.2 9 Bob Gross POR 59 19.1 10 Glen Gondrezick DEN 80 18.8
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.