NBA stats Seasons 1983-84 Regular season
1983-84 NBA leaders Per-game leaders: Adrian Dantley in points (30.6), Moses Malone in rebounds (13.4), Magic Johnson in assists (13.1), Rickey Green in steals (2.7), Mark Eaton in blocks (4.3), Darrell Griffith in threes made (1.1) and Magic Johnson in fantasy points (50.3).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
1983-84 points per game # Player Team GP PTS/G 1 Adrian Dantley UTA 79 30.6 2 Mark Aguirre DAL 79 29.5 3 Kiki Vandeweghe DEN 78 29.4 4 Alex English DEN 82 26.4 5 Bernard King NYK 77 26.3 6 George Gervin SAS 76 25.9 7 Larry Bird BOS 79 24.2 8 Mike Mitchell SAS 79 23.3 9 Terry Cummings SDC 81 22.9 10 Purvis Short GSW 79 22.8
1983-84 rebounds per game # Player Team GP REB/G 1 Moses Malone PHI 71 13.4 2 Buck Williams NJN 81 12.4 3 Jeff Ruland WSB 75 12.3 4 Bill Laimbeer DET 82 12.2 5 Ralph Sampson HOU 82 11.1 6 Jack Sikma SEA 82 11.1 7 Robert Parish BOS 80 10.7 8 Artis Gilmore SAS 64 10.3 9 Cliff T. Robinson CLE 73 10.3 10 Larry Bird BOS 79 10.1
1983-84 assists per game # Player Team GP AST/G 1 Magic Johnson LAL 67 13.1 2 Norm Nixon SDC 82 11.2 3 Isiah Thomas DET 82 11.2 4 John Lucas SAS 63 10.7 5 Johnny Moore SAS 59 9.6 6 Rickey Green UTA 81 9.2 7 Gus Williams SEA 80 8.4 8 Ennis Whatley CHI 80 8.3 9 Larry Drew KCK 73 7.6 10 Brad Davis DAL 81 6.9
1983-84 steals per game # Player Team GP STL/G 1 Rickey Green UTA 81 2.7 2 Isiah Thomas DET 82 2.5 3 Gus Williams SEA 80 2.4 4 Magic Johnson LAL 67 2.2 5 T.R. Dunn DEN 80 2.2 6 Micheal Ray Richardson NJN 48 2.2 7 Ray Williams NYK 76 2.1 8 Johnny Moore SAS 59 2.1 9 Darwin Cook NJN 82 2.0 10 Lester Conner GSW 82 2.0
1983-84 threes made per game # Player Team GP 3PM/G 1 Darrell Griffith UTA 82 1.1 2 Johnny Moore SAS 59 0.5 3 Michael Cooper LAL 82 0.5 4 Mike Evans DEN 78 0.4 5 Ricky Sobers WSB 81 0.4 6 Ray Williams NYK 76 0.3 7 Jeff Malone WSB 81 0.3 8 John Lucas SAS 63 0.3 9 World Free CLE 75 0.3 10 Micheal Ray Richardson NJN 48 0.3
1983-84 fantasy points per game # Player Team GP FP/G 1 Magic Johnson LAL 67 50.3 2 Larry Bird BOS 79 44.5 3 Isiah Thomas DET 82 41.9 4 Jack Sikma SEA 82 36.6 5 Ralph Sampson HOU 82 36.0 6 Alex English DEN 82 35.8 7 Moses Malone PHI 71 35.5 8 Larry Nance PHX 82 35.4 9 Gus Williams SEA 80 33.6 10 Bill Laimbeer DET 82 33.3
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.