NBA stats Seasons 2001-02 Regular season
2001-02 NBA leaders Per-game leaders: Allen Iverson in points (31.4), Ben Wallace in rebounds (13.0), Andre Miller in assists (10.9), Allen Iverson in steals (2.8), Ben Wallace in blocks (3.5), Ray Allen in threes made (3.3) and Tim Duncan in fantasy points (44.9).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2001-02 points per game # Player Team GP PTS/G 1 Allen Iverson PHI 60 31.4 2 Shaquille O'Neal LAL 67 27.2 3 Paul Pierce BOS 82 26.2 4 Tracy McGrady ORL 76 25.6 5 Tim Duncan SAS 82 25.5 6 Kobe Bryant LAL 80 25.2 7 Vince Carter TOR 60 24.7 8 Chris Webber SAC 54 24.5 9 Dirk Nowitzki DAL 76 23.4 10 Michael Jordan WAS 60 22.9
2001-02 rebounds per game # Player Team GP REB/G 1 Ben Wallace DET 80 13.0 2 Tim Duncan SAS 82 12.7 3 Kevin Garnett MIN 81 12.1 4 Danny Fortson GSW 77 11.7 5 Elton Brand LAC 80 11.6 6 Marcus Camby NYK 29 11.1 7 Dikembe Mutombo PHI 80 10.8 8 Shaquille O'Neal LAL 67 10.7 9 Tyrone Hill CLE 26 10.5 10 Jermaine O'Neal IND 72 10.5
2001-02 assists per game # Player Team GP AST/G 1 Andre Miller CLE 81 10.9 2 Jason Kidd NJN 82 9.9 3 Gary Payton SEA 82 9.0 4 Baron Davis CHA 82 8.5 5 Terrell Brandon MIN 32 8.3 6 John Stockton UTA 82 8.2 7 Stephon Marbury PHX 82 8.1 8 Jamaal Tinsley IND 80 8.1 9 Jason Williams MEM 65 8.0 10 Steve Nash DAL 82 7.7
2001-02 steals per game # Player Team GP STL/G 1 Allen Iverson PHI 60 2.8 2 Metta World Peace CHI, IND 55 2.6 3 Jason Kidd NJN 82 2.1 4 Baron Davis CHA 82 2.1 5 Doug Christie SAC 81 2.0 6 Darrell Armstrong ORL 82 1.9 7 Karl Malone UTA 80 1.9 8 Paul Pierce BOS 82 1.9 9 Kenny Anderson BOS 76 1.9 10 John Stockton UTA 82 1.9
2001-02 blocks per game # Player Team GP BLK/G 1 Ben Wallace DET 80 3.5 2 Raef LaFrentz DEN, DAL 78 2.7 3 Tim Duncan SAS 82 2.5 4 Alonzo Mourning MIA 75 2.5 5 Dikembe Mutombo PHI 80 2.4 6 Jermaine O'Neal IND 72 2.3 7 Erick Dampier GSW 73 2.3 8 Adonal Foyle GSW 79 2.1 9 Pau Gasol MEM 82 2.1 10 Elton Brand LAC 80 2.0
2001-02 threes made per game # Player Team GP 3PM/G 1 Ray Allen MIL 69 3.3 2 Antoine Walker BOS 81 2.7 3 Paul Pierce BOS 82 2.6 4 Reggie Miller IND 79 2.3 5 Jason Terry ATL 78 2.2 6 Pat Garrity ORL 80 2.1 7 Baron Davis CHA 82 2.1 8 Derek Fisher LAL 70 2.1 9 Brent Barry SEA 81 2.0 10 Vince Carter TOR 60 2.0
2001-02 fantasy points per game # Player Team GP FP/G 1 Tim Duncan SAS 82 44.9 2 Ben Wallace DET 80 42.4 3 Kevin Garnett MIN 81 42.3 4 Chris Webber SAC 54 41.9 5 Shaquille O'Neal LAL 67 40.7 6 Elton Brand LAC 80 38.7 7 Andre Miller CLE 81 38.0 8 Gary Payton SEA 82 37.7 9 Jason Kidd NJN 82 37.6 10 Tracy McGrady ORL 76 37.6
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.