Regular season
1973-74 NBA leaders
Per-game leaders: Bob McAdoo in points (30.6), Elvin Hayes in rebounds (18.1), Nate Archibald in assists (7.6), Larry Steele in steals (2.7) and Lloyd Neal in blocks (0.9).
Per game
Top ten in each, among players with enough games to qualify. FP: balanced scoring.
Scoring leaders
| # | Player | Team | GP | PTS/G |
|---|---|---|---|---|
| 1 | Bob McAdoo | BUF | 74 | 30.6 |
| 2 | Pete Maravich | ATL | 76 | 27.7 |
| 3 | Kareem Abdul-Jabbar | MIL | 81 | 27.1 |
| 4 | Charlie Scott | PHX | 52 | 25.4 |
| 5 | Lou Hudson | ATL | 65 | 25.4 |
| 6 | Gail Goodrich | LAL | 82 | 25.3 |
| 7 | Rick Barry | GSW | 80 | 25.1 |
| 8 | Rudy Tomjanovich | HOU | 80 | 24.5 |
| 9 | Geoff Petrie | POR | 73 | 24.3 |
| 10 | Spencer Haywood | SEA | 75 | 23.5 |
Rebounding leaders
| # | Player | Team | GP | REB/G |
|---|---|---|---|---|
| 1 | Elvin Hayes | CAP | 81 | 18.1 |
| 2 | Dave Cowens | BOS | 80 | 15.7 |
| 3 | Kareem Abdul-Jabbar | MIL | 81 | 14.5 |
| 4 | Nate Thurmond | GSW | 62 | 14.2 |
| 5 | Happy Hairston | LAL | 77 | 13.5 |
| 6 | Spencer Haywood | SEA | 75 | 13.4 |
| 7 | Sam Lacey | KCO | 79 | 13.4 |
| 8 | Elmore Smith | LAL | 81 | 11.2 |
| 9 | Paul Silas | BOS | 82 | 11.1 |
| 10 | Clyde Lee | GSW | 54 | 11.1 |
Assist leaders
| # | Player | Team | GP | AST/G |
|---|---|---|---|---|
| 1 | Nate Archibald | KCO | 35 | 7.6 |
| 2 | Walt Frazier | NYK | 80 | 6.8 |
| 3 | Oscar Robertson | MIL | 70 | 6.4 |
| 4 | Rick Barry | GSW | 80 | 6.1 |
| 5 | John Havlicek | BOS | 76 | 5.8 |
| 6 | Kevin Porter | CAP | 81 | 5.8 |
| 7 | Slick Watts | SEA | 62 | 5.7 |
| 8 | Jojo White | BOS | 82 | 5.5 |
| 9 | Gail Goodrich | LAL | 82 | 5.2 |
| 10 | Charlie Scott | PHX | 52 | 5.2 |
Steals leaders
| # | Player | Team | GP | STL/G |
|---|---|---|---|---|
| 1 | Larry Steele | POR | 81 | 2.7 |
| 2 | Sidney Wicks | POR | 75 | 1.2 |
| 3 | Bernie Fryer | POR | 80 | 1.2 |
| 4 | Geoff Petrie | POR | 73 | 1.2 |
| 5 | Rick Roberson | POR | 69 | 0.9 |
| 6 | Ollie Johnson | POR | 79 | 0.8 |
| 7 | Bob Verga | POR | 21 | 0.6 |
| 8 | Lloyd Neal | POR | 80 | 0.6 |
| 9 | Dennis Layton | POR | 22 | 0.4 |
| 10 | Larue Martin | POR | 50 | 0.1 |
Blocks leaders
| # | Player | Team | GP | BLK/G |
|---|---|---|---|---|
| 1 | Lloyd Neal | POR | 80 | 0.9 |
| 2 | Sidney Wicks | POR | 75 | 0.9 |
| 3 | Rick Roberson | POR | 69 | 0.8 |
| 4 | Larue Martin | POR | 50 | 0.5 |
| 5 | Larry Steele | POR | 81 | 0.4 |
| 6 | Ollie Johnson | POR | 79 | 0.4 |
| 7 | Geoff Petrie | POR | 73 | 0.2 |
| 8 | Bernie Fryer | POR | 80 | 0.1 |
| 9 | Oscar Robertson | MIL | 70 | 0.1 |
| 10 | Dennis Layton | POR | 22 | 0.1 |
Three-point leaders
No qualified players yet.
Fantasy points leaders
No qualified players yet.
Other seasons
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
- 1981-82
- 1980-81
- 1979-80
- 1978-79
- 1977-78
- 1976-77
- 1975-76
- 1974-75
- 1973-74
- 1972-73
- 1971-72
- 1970-71
- 1969-70
- 1968-69
- 1967-68
- 1966-67
- 1965-66
- 1964-65
- 1963-64
- 1962-63
- 1961-62
- 1960-61
- 1959-60
- 1958-59
- 1957-58
- 1956-57
- 1955-56
- 1954-55
- 1953-54
- 1952-53
- 1951-52
- 1950-51
- 1949-50
- 1948-49
- 1947-48
- 1946-47
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.