NBA stats Seasons 1999-00 Regular season
1999-00 NBA leaders Per-game leaders: Shaquille O'Neal in points (29.7), Dikembe Mutombo in rebounds (14.1), Jason Kidd in assists (10.1), Eddie Jones in steals (2.7), Alonzo Mourning in blocks (3.7), Gary Payton in threes made (2.2) and Shaquille O'Neal in fantasy points (50.3).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
1999-00 points per game # Player Team GP PTS/G 1 Shaquille O'Neal LAL 79 29.7 2 Allen Iverson PHI 70 28.4 3 Grant Hill DET 74 25.8 4 Vince Carter TOR 82 25.7 5 Karl Malone UTA 82 25.6 6 Chris Webber SAC 75 24.5 7 Gary Payton SEA 82 24.2 8 Jerry Stackhouse DET 82 23.7 9 Tim Duncan SAS 74 23.2 10 Kevin Garnett MIN 81 22.9
1999-00 rebounds per game # Player Team GP REB/G 1 Dikembe Mutombo ATL 82 14.1 2 Shaquille O'Neal LAL 79 13.7 3 Tim Duncan SAS 74 12.4 4 Kevin Garnett MIN 81 11.8 5 Chris Webber SAC 75 10.5 6 Charles Barkley HOU 20 10.5 7 Shareef Abdur-Rahim VAN 82 10.1 8 Elton Brand CHI 81 10.0 9 Donyell Marshall GSW 64 10.0 10 Dale Davis IND 74 9.9
1999-00 assists per game # Player Team GP AST/G 1 Jason Kidd PHX 67 10.1 2 Nick Van Exel DEN 79 9.0 3 Sam Cassell MIL 81 9.0 4 Gary Payton SEA 82 8.9 5 Terrell Brandon MIN 71 8.9 6 John Stockton UTA 82 8.6 7 Stephon Marbury NJN 74 8.4 8 Mike Bibby VAN 82 8.1 9 Mark Jackson IND 81 8.0 10 Eric Snow PHI 82 7.6
1999-00 steals per game # Player Team GP STL/G 1 Eddie Jones CHA 72 2.7 2 Paul Pierce BOS 73 2.1 3 Darrell Armstrong ORL 82 2.1 4 Allen Iverson PHI 70 2.1 5 Mookie Blaylock GSW 73 2.0 6 Jason Kidd PHX 67 2.0 7 Terrell Brandon MIN 71 1.9 8 Gary Payton SEA 82 1.9 9 Kendall Gill NJN 76 1.8 10 John Stockton UTA 82 1.7
1999-00 threes made per game # Player Team GP 3PM/G 1 Gary Payton SEA 82 2.2 2 Ray Allen MIL 82 2.1 3 Lindsey Hunter DET 82 2.1 4 Brent Barry SEA 80 2.1 5 Reggie Miller IND 81 2.0 6 Nick Anderson SAC 72 1.8 7 Tim Hardaway MIA 52 1.8 8 Jason Williams SAC 81 1.8 9 Eddie Jones CHA 72 1.8 10 Dee Brown TOR 38 1.8
1999-00 fantasy points per game # Player Team GP FP/G 1 Shaquille O'Neal LAL 79 50.3 2 Kevin Garnett MIN 81 43.1 3 Chris Webber SAC 75 42.8 4 Tim Duncan SAS 74 40.8 5 Gary Payton SEA 82 40.6 6 Alonzo Mourning MIA 79 39.6 7 Jason Kidd PHX 67 38.7 8 Dikembe Mutombo ATL 82 38.1 9 Karl Malone UTA 82 35.5 10 David Robinson SAS 80 35.4
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.