NBA stats Seasons 2019-20 Regular season
2019-20 NBA leaders Per-game leaders: James Harden in points (34.3), Andre Drummond in rebounds (15.2), LeBron James in assists (10.2), Ben Simmons in steals (2.1), Hassan Whiteside in blocks (2.9), James Harden in threes made (4.4) and Giannis Antetokounmpo in fantasy points (46.8).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2019-20 points per game # Player Team GP PTS/G 1 James Harden HOU 68 34.3 2 Bradley Beal WAS 57 30.5 3 Damian Lillard POR 66 30.0 4 Trae Young ATL 60 29.6 5 Giannis Antetokounmpo MIL 63 29.5 6 Luka Doncic DAL 61 28.8 7 Kyrie Irving BKN 20 27.4 8 Russell Westbrook HOU 57 27.3 9 Kawhi Leonard LAC 57 27.1 10 Devin Booker PHX 70 26.6
2019-20 rebounds per game # Player Team GP REB/G 1 Andre Drummond DET, CLE 57 15.2 2 Clint Capela HOU 39 13.8 3 Giannis Antetokounmpo MIL 63 13.6 4 Hassan Whiteside POR 67 13.5 5 Rudy Gobert UTA 68 13.5 6 Domantas Sabonis IND 62 12.4 7 Joel Embiid PHI 51 11.6 8 Deandre Ayton PHX 38 11.5 9 Jonas Valanciunas MEM 70 11.3 10 Nikola Vucevic ORL 62 10.9
2019-20 assists per game # Player Team GP AST/G 1 LeBron James LAL 67 10.2 2 Trae Young ATL 60 9.3 3 Luka Doncic DAL 61 8.8 4 Ricky Rubio PHX 65 8.8 5 Damian Lillard POR 66 8.0 6 Ben Simmons PHI 57 8.0 7 James Harden HOU 68 7.5 8 Devonte' Graham CHA 63 7.5 9 Kyle Lowry TOR 58 7.5 10 Ja Morant MEM 67 7.3
2019-20 steals per game # Player Team GP STL/G 1 Ben Simmons PHI 57 2.1 2 Kris Dunn CHI 50 2.0 3 Andre Drummond DET, CLE 57 1.9 4 Fred VanVleet TOR 54 1.9 5 James Harden HOU 68 1.8 6 Kawhi Leonard LAC 57 1.8 7 Jimmy Butler MIA 58 1.8 8 Dejounte Murray SAS 66 1.7 9 Marcus Smart BOS 60 1.7 10 Robert Covington MIN, HOU 70 1.6
2019-20 threes made per game # Player Team GP 3PM/G 1 James Harden HOU 68 4.4 2 Damian Lillard POR 66 4.1 3 Buddy Hield SAC 72 3.8 4 Duncan Robinson MIA 73 3.7 5 Davis Bertans WAS 54 3.7 6 D'Angelo Russell GSW, MIN 45 3.5 7 Devonte' Graham CHA 63 3.5 8 Trae Young ATL 60 3.4 9 Paul George LAC 48 3.3 10 Karl-Anthony Towns MIN 35 3.3
2019-20 fantasy points per game # Player Team GP FP/G 1 Giannis Antetokounmpo MIL 63 46.8 2 James Harden HOU 68 43.9 3 Anthony Davis LAL 62 43.7 4 LeBron James LAL 67 43.7 5 Andre Drummond DET, CLE 57 42.0 6 Luka Doncic DAL 61 41.5 7 Karl-Anthony Towns MIN 35 41.3 8 Hassan Whiteside POR 67 40.6 9 Nikola Jokic DEN 73 40.0 10 Ben Simmons PHI 57 39.9
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.