NBA stats Seasons 2008-09 Regular season
2008-09 NBA leaders Per-game leaders: Dwyane Wade in points (30.2), Dwight Howard in rebounds (13.8), Chris Paul in assists (11.0), Chris Paul in steals (2.8), Dwight Howard in blocks (2.9), Rashard Lewis in threes made (2.8) and Chris Paul in fantasy points (48.4).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2008-09 points per game # Player Team GP PTS/G 1 Dwyane Wade MIA 79 30.2 2 LeBron James CLE 81 28.4 3 Kobe Bryant LAL 82 26.8 4 Dirk Nowitzki DAL 81 25.9 5 Danny Granger IND 67 25.8 6 Kevin Durant OKC 74 25.3 7 Kevin Martin SAC 51 24.6 8 Al Jefferson MIN 50 23.1 9 Chris Paul NOH 78 22.8 10 Carmelo Anthony DEN 66 22.8
2008-09 rebounds per game # Player Team GP REB/G 1 Dwight Howard ORL 79 13.8 2 Troy Murphy IND 73 11.8 3 David Lee NYK 81 11.7 4 Andris Biedrins GSW 62 11.2 5 Marcus Camby LAC 62 11.1 6 Al Jefferson MIN 50 11.0 7 Tim Duncan SAS 75 10.7 8 Carlos Boozer UTA 37 10.4 9 Andrew Bogut MIL 36 10.3 10 Emeka Okafor CHA 82 10.1
2008-09 assists per game # Player Team GP AST/G 1 Chris Paul NOH 78 11.0 2 Deron Williams UTA 68 10.7 3 Steve Nash PHX 74 9.7 4 Jose Calderon TOR 68 8.9 5 Jason Kidd DAL 81 8.7 6 Rajon Rondo BOS 80 8.2 7 Baron Davis LAC 65 7.7 8 Dwyane Wade MIA 79 7.5 9 LeBron James CLE 81 7.3 10 Chris Duhon NYK 79 7.2
2008-09 steals per game # Player Team GP STL/G 1 Chris Paul NOH 78 2.8 2 Dwyane Wade MIA 79 2.2 3 Jason Kidd DAL 81 2.0 4 Mario Chalmers MIA 82 2.0 5 Rajon Rondo BOS 80 1.9 6 Ronnie Brewer UTA 81 1.7 7 Gerald Wallace CHA 71 1.7 8 LeBron James CLE 81 1.7 9 Trevor Ariza LAL 82 1.7 10 Baron Davis LAC 65 1.7
2008-09 blocks per game # Player Team GP BLK/G 1 Dwight Howard ORL 79 2.9 2 Chris Andersen DEN 71 2.5 3 Ronny Turiaf GSW 79 2.1 4 Marcus Camby LAC 62 2.1 5 Jermaine O'Neal TOR, MIA 68 2.0 6 Kendrick Perkins BOS 76 2.0 7 Yao Ming HOU 77 2.0 8 Tyrus Thomas CHI 79 1.9 9 Brook Lopez NJN 82 1.8 10 Andrew Bynum LAL 50 1.8
2008-09 threes made per game # Player Team GP 3PM/G 1 Rashard Lewis ORL 79 2.8 2 Danny Granger IND 67 2.7 3 Ray Allen BOS 79 2.5 4 Peja Stojakovic NOH 61 2.4 5 Al Harrington GSW, NYK 73 2.3 6 Mo Williams CLE 81 2.3 7 Jason Terry DAL 74 2.3 8 Kevin Martin SAC 51 2.3 9 JR Smith DEN 81 2.2 10 Metta World Peace HOU 69 2.2
2008-09 fantasy points per game # Player Team GP FP/G 1 Chris Paul NOH 78 48.4 2 LeBron James CLE 81 44.9 3 Dwyane Wade MIA 79 44.3 4 Dwight Howard ORL 79 41.8 5 Al Jefferson MIN 50 35.7 6 Tim Duncan SAS 75 35.4 7 Jason Kidd DAL 81 34.9 8 Deron Williams UTA 68 34.6 9 Pau Gasol LAL 81 34.3 10 Chris Bosh TOR 77 33.1
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.