NBA stats Seasons 2015-16 Regular season
2015-16 NBA leaders Per-game leaders: Stephen Curry in points (30.1), Andre Drummond in rebounds (14.8), Rajon Rondo in assists (11.7), Stephen Curry in steals (2.1), Hassan Whiteside in blocks (3.7), Stephen Curry in threes made (5.1) and Russell Westbrook in fantasy points (43.9).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2015-16 points per game # Player Team GP PTS/G 1 Stephen Curry GSW 79 30.1 2 James Harden HOU 82 29.0 3 Kevin Durant OKC 72 28.2 4 DeMarcus Cousins SAC 65 26.9 5 LeBron James CLE 76 25.3 6 Damian Lillard POR 75 25.1 7 Anthony Davis NOP 61 24.3 8 Russell Westbrook OKC 80 23.5 9 DeMar DeRozan TOR 78 23.5 10 Paul George IND 81 23.1
2015-16 rebounds per game # Player Team GP REB/G 1 Andre Drummond DET 81 14.8 2 DeAndre Jordan LAC 77 13.8 3 Hassan Whiteside MIA 73 11.9 4 Dwight Howard HOU 71 11.8 5 DeMarcus Cousins SAC 65 11.5 6 Pau Gasol CHI 72 11.0 7 Rudy Gobert UTA 61 11.0 8 Karl-Anthony Towns MIN 82 10.5 9 Anthony Davis NOP 61 10.3 10 Julius Randle LAL 81 10.2
2015-16 assists per game # Player Team GP AST/G 1 Rajon Rondo SAC 72 11.7 2 Russell Westbrook OKC 80 10.4 3 John Wall WAS 77 10.3 4 Chris Paul LAC 74 10.0 5 Ricky Rubio MIN 76 8.7 6 James Harden HOU 82 7.5 7 Draymond Green GSW 81 7.4 8 Jarrett Jack BKN 32 7.4 9 Damian Lillard POR 75 6.8 10 LeBron James CLE 76 6.8
2015-16 steals per game # Player Team GP STL/G 1 Stephen Curry GSW 79 2.1 2 Ricky Rubio MIN 76 2.1 3 Kyle Lowry TOR 77 2.1 4 Chris Paul LAC 74 2.1 5 Russell Westbrook OKC 80 2.0 6 Eric Bledsoe PHX 31 2.0 7 Trevor Ariza HOU 81 2.0 8 Rajon Rondo SAC 72 2.0 9 Paul George IND 81 1.9 10 John Wall WAS 77 1.9
2015-16 blocks per game # Player Team GP BLK/G 1 Hassan Whiteside MIA 73 3.7 2 DeAndre Jordan LAC 77 2.3 3 Rudy Gobert UTA 61 2.2 4 Anthony Davis NOP 61 2.1 5 Pau Gasol CHI 72 2.0 6 John Henson MIL 57 1.9 7 Serge Ibaka OKC 78 1.9 8 Kristaps Porzingis NYK 72 1.9 9 Paul Millsap ATL 81 1.7 10 Brook Lopez BKN 73 1.7
2015-16 threes made per game # Player Team GP 3PM/G 1 Stephen Curry GSW 79 5.1 2 Klay Thompson GSW 80 3.5 3 Damian Lillard POR 75 3.1 4 James Harden HOU 82 2.9 5 Kyle Lowry TOR 77 2.8 6 JJ Redick LAC 75 2.7 7 JR Smith CLE 77 2.7 8 Paul George IND 81 2.6 9 Kevin Durant OKC 72 2.6 10 Robert Covington PHI 67 2.5
2015-16 fantasy points per game # Player Team GP FP/G 1 Russell Westbrook OKC 80 43.9 2 Stephen Curry GSW 79 41.7 3 Draymond Green GSW 81 39.7 4 Chris Paul LAC 74 39.7 5 Anthony Davis NOP 61 39.2 6 Hassan Whiteside MIA 73 38.9 7 LeBron James CLE 76 38.8 8 Kevin Durant OKC 72 38.8 9 John Wall WAS 77 38.1 10 DeMarcus Cousins SAC 65 38.1
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.