NBA stats Seasons 2004-05 Regular season
2004-05 NBA leaders Per-game leaders: Allen Iverson in points (30.7), Kevin Garnett in rebounds (13.5), Steve Nash in assists (11.5), Larry Hughes in steals (2.9), Andrei Kirilenko in blocks (3.3), Quentin Richardson in threes made (2.9) and Kevin Garnett in fantasy points (47.3).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2004-05 points per game # Player Team GP PTS/G 1 Allen Iverson PHI 75 30.7 2 Kobe Bryant LAL 66 27.6 3 LeBron James CLE 80 27.2 4 Dirk Nowitzki DAL 78 26.1 5 Amar'e Stoudemire PHX 80 26.0 6 Tracy McGrady HOU 78 25.7 7 Gilbert Arenas WAS 80 25.5 8 Vince Carter TOR, NJN 77 24.5 9 Jermaine O'Neal IND 44 24.3 10 Dwyane Wade MIA 77 24.1
2004-05 rebounds per game # Player Team GP REB/G 1 Kevin Garnett MIN 82 13.5 2 Ben Wallace DET 74 12.2 3 Shawn Marion PHX 81 11.3 4 Tim Duncan SAS 66 11.1 5 Emeka Okafor CHA 73 10.9 6 Troy Murphy GSW 70 10.8 7 Shaquille O'Neal MIA 73 10.4 8 Kurt Thomas NYK 80 10.4 9 Lamar Odom LAL 64 10.2 10 Dwight Howard ORL 82 10.0
2004-05 assists per game # Player Team GP AST/G 1 Steve Nash PHX 75 11.5 2 Brevin Knight CHA 66 9.0 3 Jason Kidd NJN 66 8.3 4 Stephon Marbury NYK 82 8.2 5 Allen Iverson PHI 75 8.0 6 Baron Davis NOH, GSW 46 7.9 7 LeBron James CLE 80 7.2 8 Steve Francis ORL 78 7.0 9 Andre Miller DEN 82 6.9 10 Mike Bibby SAC 80 6.8
2004-05 steals per game # Player Team GP STL/G 1 Larry Hughes WAS 61 2.9 2 Allen Iverson PHI 75 2.4 3 LeBron James CLE 80 2.2 4 Jamaal Tinsley IND 40 2.0 5 Shawn Marion PHX 81 2.0 6 Brevin Knight CHA 66 2.0 7 Jason Kidd NJN 66 1.9 8 Speedy Claxton GSW, NOH 62 1.8 9 Baron Davis NOH, GSW 46 1.8 10 Gilbert Arenas WAS 80 1.7
2004-05 blocks per game # Player Team GP BLK/G 1 Andrei Kirilenko UTA 41 3.3 2 Marcus Camby DEN 66 3.0 3 Tim Duncan SAS 66 2.6 4 Theo Ratliff POR 63 2.5 5 Ben Wallace DET 74 2.4 6 Shaquille O'Neal MIA 73 2.3 7 Joel Przybilla POR 76 2.1 8 Zydrunas Ilgauskas CLE 78 2.1 9 Elton Brand LAC 81 2.1 10 Adonal Foyle GSW 78 2.0
2004-05 threes made per game # Player Team GP 3PM/G 1 Quentin Richardson PHX 79 2.9 2 Kyle Korver PHI 82 2.8 3 Damon Jones MIA 82 2.7 4 Ray Allen SEA 78 2.7 5 Jamal Crawford NYK 70 2.6 6 Peja Stojakovic SAC 66 2.6 7 Baron Davis NOH, GSW 46 2.6 8 Gilbert Arenas WAS 80 2.6 9 Rashard Lewis SEA 71 2.4 10 Donyell Marshall TOR 65 2.3
2004-05 fantasy points per game # Player Team GP FP/G 1 Kevin Garnett MIN 82 47.3 2 LeBron James CLE 80 42.2 3 Shawn Marion PHX 81 39.9 4 Tim Duncan SAS 66 39.6 5 Dirk Nowitzki DAL 78 38.6 6 Andrei Kirilenko UTA 41 38.4 7 Shaquille O'Neal MIA 73 37.1 8 Brad Miller SAC 56 35.8 9 Amar'e Stoudemire PHX 80 35.8 10 Allen Iverson PHI 75 35.5
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.