Regular season
1975-76 NBA leaders
Per-game leaders: Bob McAdoo in points (31.1), Kareem Abdul-Jabbar in rebounds (16.9), Slick Watts in assists (8.1), Larry Steele in steals (2.1) and Bill Walton in blocks (1.6).
Per game
Top ten in each, among players with enough games to qualify. FP: balanced scoring.
Scoring leaders
| # | Player | Team | GP | PTS/G |
|---|---|---|---|---|
| 1 | Bob McAdoo | BUF | 78 | 31.1 |
| 2 | Kareem Abdul-Jabbar | LAL | 82 | 27.7 |
| 3 | Pete Maravich | NOJ | 62 | 25.9 |
| 4 | Nate Archibald | KCK | 78 | 24.8 |
| 5 | Fred Brown | SEA | 76 | 23.1 |
| 6 | George McGinnis | PHI | 77 | 23.0 |
| 7 | Randy Smith | BUF | 82 | 21.8 |
| 8 | John Drew | ATL | 77 | 21.6 |
| 9 | Bob Dandridge | MIL | 73 | 21.5 |
| 10 | Bob Lanier | DET | 64 | 21.3 |
Rebounding leaders
| # | Player | Team | GP | REB/G |
|---|---|---|---|---|
| 1 | Kareem Abdul-Jabbar | LAL | 82 | 16.9 |
| 2 | Dave Cowens | BOS | 78 | 16.0 |
| 3 | Bill Walton | POR | 51 | 13.4 |
| 4 | Wes Unseld | WSB | 78 | 13.3 |
| 5 | Paul Silas | BOS | 81 | 12.7 |
| 6 | Sam Lacey | KCK | 81 | 12.6 |
| 7 | George McGinnis | PHI | 77 | 12.6 |
| 8 | Bob Lanier | DET | 64 | 11.7 |
| 9 | Spencer Haywood | NYK | 78 | 11.2 |
| 10 | Elvin Hayes | WSB | 80 | 11.0 |
Assist leaders
| # | Player | Team | GP | AST/G |
|---|---|---|---|---|
| 1 | Slick Watts | SEA | 82 | 8.1 |
| 2 | Nate Archibald | KCK | 78 | 7.9 |
| 3 | Rick Barry | GSW | 81 | 6.1 |
| 4 | Dave Bing | WSB | 82 | 6.0 |
| 5 | Walt Frazier | NYK | 59 | 6.0 |
| 6 | Alvan Adams | PHX | 80 | 5.6 |
| 7 | Gail Goodrich | LAL | 75 | 5.6 |
| 8 | Jojo White | BOS | 82 | 5.4 |
| 9 | Paul Westphal | PHX | 82 | 5.4 |
| 10 | Pete Maravich | NOJ | 62 | 5.4 |
Steals leaders
| # | Player | Team | GP | STL/G |
|---|---|---|---|---|
| 1 | Larry Steele | POR | 81 | 2.1 |
| 2 | Lionel Hollins | POR | 74 | 1.8 |
| 3 | Bob Gross | POR | 76 | 1.2 |
| 4 | Geoff Petrie | POR | 72 | 1.1 |
| 5 | Sidney Wicks | POR | 79 | 1.0 |
| 6 | Bill Walton | POR | 51 | 1.0 |
| 7 | Steve Hawes | HOU, POR | 72 | 0.6 |
| 8 | John Clemens | POR | 49 | 0.6 |
| 9 | Lee Winfield | KCK | 22 | 0.6 |
| 10 | Daniel Anderson | POR | 52 | 0.4 |
Blocks leaders
| # | Player | Team | GP | BLK/G |
|---|---|---|---|---|
| 1 | Bill Walton | POR | 51 | 1.6 |
| 2 | Sidney Wicks | POR | 79 | 0.7 |
| 3 | Bob Gross | POR | 76 | 0.5 |
| 4 | Lionel Hollins | POR | 74 | 0.4 |
| 5 | Larue Martin | POR | 63 | 0.4 |
| 6 | Steve Hawes | HOU, POR | 72 | 0.4 |
| 7 | Lee Winfield | KCK | 22 | 0.3 |
| 8 | Robert Hawkins | GSW | 32 | 0.3 |
| 9 | Larry Steele | POR | 81 | 0.2 |
| 10 | John Clemens | POR | 49 | 0.1 |
Three-point leaders
No qualified players yet.
Fantasy points leaders
No qualified players yet.
Other seasons
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
- 1981-82
- 1980-81
- 1979-80
- 1978-79
- 1977-78
- 1976-77
- 1975-76
- 1974-75
- 1973-74
- 1972-73
- 1971-72
- 1970-71
- 1969-70
- 1968-69
- 1967-68
- 1966-67
- 1965-66
- 1964-65
- 1963-64
- 1962-63
- 1961-62
- 1960-61
- 1959-60
- 1958-59
- 1957-58
- 1956-57
- 1955-56
- 1954-55
- 1953-54
- 1952-53
- 1951-52
- 1950-51
- 1949-50
- 1948-49
- 1947-48
- 1946-47
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.