NBA stats Seasons 1998-99 Regular season
1998-99 NBA leaders Per-game leaders: Allen Iverson in points (26.8), Chris Webber in rebounds (13.0), Jason Kidd in assists (10.8), Kendall Gill in steals (2.7), Alonzo Mourning in blocks (3.9), Dee Brown in threes made (2.8) and Jason Kidd in fantasy points (43.4).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
1998-99 points per game # Player Team GP PTS/G 1 Allen Iverson PHI 48 26.8 2 Shaquille O'Neal LAL 49 26.3 3 Karl Malone UTA 49 23.8 4 Shareef Abdur-Rahim VAN 50 23.0 5 Keith Van Horn NJN 42 21.8 6 Gary Payton SEA 50 21.7 7 Tim Duncan SAS 50 21.7 8 Stephon Marbury MIN, NJN 49 21.3 9 Antonio McDyess DEN 50 21.2 10 Grant Hill DET 50 21.1
1998-99 rebounds per game # Player Team GP REB/G 1 Chris Webber SAC 42 13.0 2 Charles Barkley HOU 42 12.3 3 Dikembe Mutombo ATL 50 12.2 4 Jayson Williams NJN 30 12.0 5 Danny Fortson DEN 50 11.6 6 Tim Duncan SAS 50 11.4 7 Dennis Rodman LAL 23 11.2 8 Alonzo Mourning MIA 46 11.0 9 Antonio McDyess DEN 50 10.7 10 Shaquille O'Neal LAL 49 10.7
1998-99 assists per game # Player Team GP AST/G 1 Jason Kidd PHX 50 10.8 2 Rod Strickland WAS 44 9.9 3 Stephon Marbury MIN, NJN 49 8.9 4 Gary Payton SEA 50 8.7 5 Terrell Brandon MIL, MIN 36 8.6 6 Mark Jackson IND 49 7.9 7 Brevin Knight CLE 39 7.7 8 John Stockton UTA 50 7.5 9 Avery Johnson SAS 50 7.4 10 Nick Van Exel DEN 50 7.4
1998-99 steals per game # Player Team GP STL/G 1 Kendall Gill NJN 50 2.7 2 Eddie Jones LAL, CHA 50 2.5 3 Allen Iverson PHI 48 2.3 4 Jason Kidd PHX 50 2.3 5 Doug Christie TOR 50 2.3 6 Anfernee Hardaway ORL 50 2.2 7 Gary Payton SEA 50 2.2 8 Darrell Armstrong ORL 50 2.2 9 Eric Snow PHI 48 2.1 10 Charlie Ward NYK 50 2.1
1998-99 threes made per game # Player Team GP 3PM/G 1 Dee Brown TOR 49 2.8 2 Joe Dumars DET 38 2.3 3 Tim Hardaway MIA 48 2.3 4 Reggie Miller IND 50 2.1 5 Nick Anderson ORL 47 2.0 6 Jason Williams SAC 50 2.0 7 Sam Mack VAN, HOU 44 2.0 8 Dale Ellis SEA 48 2.0 9 Glen Rice LAL 27 2.0 10 Chauncey Billups DEN 45 1.9
1998-99 fantasy points per game # Player Team GP FP/G 1 Jason Kidd PHX 50 43.4 2 Chris Webber SAC 42 41.6 3 Alonzo Mourning MIA 46 40.5 4 Kevin Garnett MIN 47 39.6 5 Tim Duncan SAS 50 38.7 6 Shaquille O'Neal LAL 49 38.0 7 Hakeem Olajuwon HOU 50 37.0 8 Gary Payton SEA 50 36.9 9 Antonio McDyess DEN 50 36.7 10 David Robinson SAS 49 36.2
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.