Regular season
1974-75 NBA leaders
Per-game leaders: Bob McAdoo in points (34.5), Wes Unseld in rebounds (14.8), Kevin Porter in assists (8.0), Larry Steele in steals (2.4) and Bill Walton in blocks (2.7).
Per game
Top ten in each, among players with enough games to qualify. FP: balanced scoring.
Scoring leaders
| # | Player | Team | GP | PTS/G |
|---|---|---|---|---|
| 1 | Bob McAdoo | BUF | 82 | 34.5 |
| 2 | Rick Barry | GSW | 80 | 30.6 |
| 3 | Kareem Abdul-Jabbar | MIL | 65 | 30.0 |
| 4 | Nate Archibald | KCO | 82 | 26.5 |
| 5 | Charlie Scott | PHX | 69 | 24.4 |
| 6 | Bob Lanier | DET | 76 | 24.0 |
| 7 | Elvin Hayes | WSB | 82 | 23.0 |
| 8 | Gail Goodrich | LAL | 72 | 22.6 |
| 9 | Spencer Haywood | SEA | 68 | 22.4 |
| 10 | Bob Love | CHI | 61 | 22.0 |
Rebounding leaders
| # | Player | Team | GP | REB/G |
|---|---|---|---|---|
| 1 | Wes Unseld | WSB | 73 | 14.8 |
| 2 | Dave Cowens | BOS | 65 | 14.7 |
| 3 | Sam Lacey | KCO | 81 | 14.2 |
| 4 | Bob McAdoo | BUF | 82 | 14.1 |
| 5 | Kareem Abdul-Jabbar | MIL | 65 | 14.0 |
| 6 | Happy Hairston | LAL | 74 | 12.7 |
| 7 | Bill Walton | POR | 35 | 12.6 |
| 8 | Paul Silas | BOS | 82 | 12.5 |
| 9 | Elvin Hayes | WSB | 82 | 12.2 |
| 10 | Curtis Perry | PHX | 79 | 11.9 |
Assist leaders
| # | Player | Team | GP | AST/G |
|---|---|---|---|---|
| 1 | Kevin Porter | WSB | 81 | 8.0 |
| 2 | Rick Barry | GSW | 80 | 6.2 |
| 3 | Slick Watts | SEA | 82 | 6.1 |
| 4 | Walt Frazier | NYK | 78 | 6.1 |
| 5 | Archie Clark | SEA | 77 | 5.6 |
| 6 | Geoff Petrie | POR | 80 | 5.3 |
| 7 | Bill Walton | POR | 35 | 4.8 |
| 8 | Charlie Scott | PHX | 69 | 4.5 |
| 9 | Butch Beard | GSW | 82 | 4.2 |
| 10 | Dennis Awtrey | PHX | 82 | 4.2 |
Steals leaders
| # | Player | Team | GP | STL/G |
|---|---|---|---|---|
| 1 | Larry Steele | POR | 76 | 2.4 |
| 2 | Sidney Wicks | POR | 82 | 1.3 |
| 3 | Lenny Wilkens | POR | 65 | 1.2 |
| 4 | Geoff Petrie | POR | 80 | 1.0 |
| 5 | John Johnson | POR | 80 | 0.9 |
| 6 | John Clemens | POR | 77 | 0.9 |
| 7 | Jeff Mullins | GSW | 66 | 0.9 |
| 8 | Bill Walton | POR | 35 | 0.8 |
| 9 | Nate Hawthorne | PHX | 50 | 0.6 |
| 10 | Lloyd Neal | POR | 82 | 0.5 |
Blocks leaders
| # | Player | Team | GP | BLK/G |
|---|---|---|---|---|
| 1 | Bill Walton | POR | 35 | 2.7 |
| 2 | Lloyd Neal | POR | 82 | 1.0 |
| 3 | Sidney Wicks | POR | 82 | 1.0 |
| 4 | Larue Martin | POR | 81 | 0.6 |
| 5 | John Johnson | POR | 80 | 0.5 |
| 6 | Nate Hawthorne | PHX | 50 | 0.4 |
| 7 | Larry Steele | POR | 76 | 0.2 |
| 8 | Geoff Petrie | POR | 80 | 0.2 |
| 9 | Lenny Wilkens | POR | 65 | 0.1 |
| 10 | Greg Smith | POR | 55 | 0.1 |
Three-point leaders
No qualified players yet.
Fantasy points leaders
No qualified players yet.
Other seasons
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
- 1981-82
- 1980-81
- 1979-80
- 1978-79
- 1977-78
- 1976-77
- 1975-76
- 1974-75
- 1973-74
- 1972-73
- 1971-72
- 1970-71
- 1969-70
- 1968-69
- 1967-68
- 1966-67
- 1965-66
- 1964-65
- 1963-64
- 1962-63
- 1961-62
- 1960-61
- 1959-60
- 1958-59
- 1957-58
- 1956-57
- 1955-56
- 1954-55
- 1953-54
- 1952-53
- 1951-52
- 1950-51
- 1949-50
- 1948-49
- 1947-48
- 1946-47
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.