NBA stats Seasons 1994-95 Regular season
1994-95 NBA leaders Per-game leaders: Shaquille O'Neal in points (29.3), Dennis Rodman in rebounds (16.8), John Stockton in assists (12.3), Scottie Pippen in steals (2.9), Dikembe Mutombo in blocks (3.9), John Starks in threes made (2.7) and Hakeem Olajuwon in fantasy points (50.6).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
1994-95 points per game # Player Team GP PTS/G 1 Shaquille O'Neal ORL 79 29.3 2 Hakeem Olajuwon HOU 72 27.9 3 David Robinson SAS 81 27.6 4 Karl Malone UTA 82 26.7 5 Jim Jackson DAL 51 25.7 6 Jamal Mashburn DAL 80 24.1 7 Patrick Ewing NYK 79 23.9 8 Charles Barkley PHX 68 23.0 9 Mitch Richmond SAC 82 22.8 10 Glen Rice MIA 82 22.3
1994-95 rebounds per game # Player Team GP REB/G 1 Dennis Rodman SAS 49 16.8 2 Dikembe Mutombo DEN 82 12.6 3 Shaquille O'Neal ORL 79 11.4 4 Charles Barkley PHX 68 11.1 5 Patrick Ewing NYK 79 11.0 6 Tyrone Hill CLE 70 10.9 7 Kevin Willis ATL, MIA 67 10.9 8 Shawn Kemp SEA 82 10.9 9 David Robinson SAS 81 10.8 10 Hakeem Olajuwon HOU 72 10.8
1994-95 assists per game # Player Team GP AST/G 1 John Stockton UTA 82 12.3 2 Kenny Anderson NJN 72 9.4 3 Tim Hardaway GSW 62 9.3 4 Rod Strickland POR 64 8.8 5 Muggsy Bogues CHA 78 8.7 6 Nick Van Exel LAL 80 8.3 7 Avery Johnson SAS 82 8.2 8 Pooh Richardson LAC 80 7.9 9 Mookie Blaylock ATL 80 7.7 10 Jason Kidd DAL 79 7.7
1994-95 steals per game # Player Team GP STL/G 1 Scottie Pippen CHI 79 2.9 2 Mookie Blaylock ATL 80 2.5 3 Gary Payton SEA 82 2.5 4 John Stockton UTA 82 2.4 5 Nate McMillan SEA 80 2.1 6 Eddie Jones LAL 64 2.1 7 Rod Strickland POR 64 1.9 8 Jason Kidd DAL 79 1.9 9 Elliot Perry PHX 82 1.9 10 Hakeem Olajuwon HOU 72 1.9
1994-95 threes made per game # Player Team GP 3PM/G 1 John Starks NYK 80 2.7 2 Tim Hardaway GSW 62 2.7 3 Mookie Blaylock ATL 80 2.5 4 Dan Majerle PHX 82 2.4 5 Dennis Scott ORL 62 2.4 6 Reggie Miller IND 81 2.4 7 Dana Barros PHI 82 2.4 8 Nick Anderson ORL 76 2.4 9 Nick Van Exel LAL 80 2.3 10 Glen Rice MIA 82 2.3
1994-95 fantasy points per game # Player Team GP FP/G 1 Hakeem Olajuwon HOU 72 50.6 2 David Robinson SAS 81 49.6 3 Shaquille O'Neal ORL 79 45.3 4 John Stockton UTA 82 42.6 5 Scottie Pippen CHI 79 41.2 6 Karl Malone UTA 82 40.6 7 Vlade Divac LAL 80 39.8 8 Charles Barkley PHX 68 39.5 9 Dikembe Mutombo DEN 82 38.9 10 Chris Webber WSB 54 38.3
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.