Season in progress
2026-27 NBA leaders
Per-game leaders: Luka Doncic in points (37.2), Karl-Anthony Towns in rebounds (13.9), Nikola Jokic in assists (9.1), Dyson Daniels in steals (2.9), Victor Wembanyama in blocks (3.9), Luka Doncic in threes made (4.9) and Victor Wembanyama in fantasy points (57.6).
Per game
Top ten in each, among players with enough games to qualify. FP: balanced scoring.
Scoring leaders
| # | Player | Team | GP | PTS/G |
|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 15 | 37.2 |
| 2 | Shai Gilgeous-Alexander | OKC | 16 | 31.7 |
| 3 | Victor Wembanyama | SAS | 17 | 29.9 |
| 4 | Giannis Antetokounmpo | MIA | 15 | 28.2 |
| 5 | Stephen Curry | GSW | 10 | 27.8 |
| 6 | Jalen Brunson | NYK | 16 | 26.8 |
| 7 | Jayson Tatum | BOS | 14 | 26.4 |
| 8 | Tyrese Maxey | PHI | 16 | 25.9 |
| 9 | Darius Acuff Jr. | SAC | 15 | 25.7 |
| 10 | Cade Cunningham | DET | 14 | 25.6 |
Rebounding leaders
| # | Player | Team | GP | REB/G |
|---|---|---|---|---|
| 1 | Karl-Anthony Towns | NYK | 15 | 13.9 |
| 2 | Domantas Sabonis | SAC | 14 | 13.4 |
| 3 | Giannis Antetokounmpo | MIA | 15 | 12.6 |
| 4 | Victor Wembanyama | SAS | 17 | 12.4 |
| 5 | Rudy Gobert | MIN | 16 | 10.9 |
| 6 | Donovan Clingan | POR | 16 | 10.8 |
| 7 | Isaiah Hartenstein | OKC | 16 | 10.8 |
| 8 | Walker Kessler | LAL | 16 | 10.7 |
| 9 | Moussa Diabate | CHA | 13 | 10.6 |
| 10 | Nikola Jokic | DEN | 14 | 10.4 |
Assist leaders
| # | Player | Team | GP | AST/G |
|---|---|---|---|---|
| 1 | Nikola Jokic | DEN | 14 | 9.1 |
| 2 | Davion Mitchell | MIA | 15 | 9.0 |
| 3 | Trae Young | WAS | 17 | 8.7 |
| 4 | Josh Giddey | CHI | 15 | 8.4 |
| 5 | Franz Wagner | ORL | 15 | 8.4 |
| 6 | Cade Cunningham | DET | 14 | 7.9 |
| 7 | Luka Doncic | LAL | 15 | 7.7 |
| 8 | Andrew Nembhard | IND | 12 | 7.7 |
| 9 | Jalen Johnson | ATL | 13 | 7.5 |
| 10 | Darius Acuff Jr. | SAC | 15 | 7.3 |
Steals leaders
| # | Player | Team | GP | STL/G |
|---|---|---|---|---|
| 1 | Dyson Daniels | ATL | 16 | 2.9 |
| 2 | Matisse Thybulle | LAL | 17 | 2.3 |
| 3 | Christian Braun | DEN | 14 | 2.3 |
| 4 | Paul George | BOS | 13 | 2.1 |
| 5 | Bam Adebayo | MIA | 15 | 2.1 |
| 6 | Kris Dunn | LAC | 15 | 2.0 |
| 7 | Cooper Flagg | DAL | 15 | 1.9 |
| 8 | Anthony Black | ORL | 12 | 1.9 |
| 9 | Luka Doncic | LAL | 15 | 1.9 |
| 10 | Scottie Barnes | TOR | 11 | 1.8 |
Blocks leaders
| # | Player | Team | GP | BLK/G |
|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 17 | 3.9 |
| 2 | Myles Turner | MIL | 15 | 2.3 |
| 3 | Donovan Clingan | POR | 16 | 2.1 |
| 4 | Walker Kessler | LAL | 16 | 2.1 |
| 5 | Daniel Gafford | DAL | 16 | 1.8 |
| 6 | Aday Mara | OKC | 16 | 1.7 |
| 7 | Mo Bamba | UTA | 13 | 1.7 |
| 8 | Peyton Watson | CLE | 13 | 1.5 |
| 9 | Jaxson Hayes | UTA | 14 | 1.3 |
| 10 | Jarrett Allen | CLE | 14 | 1.3 |
Three-point leaders
| # | Player | Team | GP | 3PM/G |
|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 15 | 4.9 |
| 2 | Stephen Curry | GSW | 10 | 4.3 |
| 3 | Desmond Bane | ORL | 14 | 4.3 |
| 4 | Klay Thompson | MIA | 14 | 4.1 |
| 5 | Duncan Robinson | DET | 12 | 3.9 |
| 6 | Lauri Markkanen | UTA | 8 | 3.6 |
| 7 | Nickeil Alexander-Walker | ATL | 16 | 3.4 |
| 8 | Paul George | BOS | 13 | 3.4 |
| 9 | Grayson Allen | CHA | 13 | 3.4 |
| 10 | Kyrie Irving | DAL | 13 | 3.3 |
Fantasy points leaders
| # | Player | Team | GP | FP/G |
|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 17 | 57.6 |
| 2 | Nikola Jokic | DEN | 14 | 50.8 |
| 3 | Giannis Antetokounmpo | MIA | 15 | 47.8 |
| 4 | Luka Doncic | LAL | 15 | 44.2 |
| 5 | Alperen Sengun | HOU | 15 | 42.4 |
| 6 | Karl-Anthony Towns | NYK | 15 | 39.6 |
| 7 | Cooper Flagg | DAL | 15 | 39.1 |
| 8 | Cade Cunningham | DET | 14 | 38.4 |
| 9 | Walker Kessler | LAL | 16 | 37.5 |
| 10 | Anthony Davis | WAS | 15 | 37.4 |
Other seasons
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
- 1981-82
- 1980-81
- 1979-80
- 1978-79
- 1977-78
- 1976-77
- 1975-76
- 1974-75
- 1973-74
- 1972-73
- 1971-72
- 1970-71
- 1969-70
- 1968-69
- 1967-68
- 1966-67
- 1965-66
- 1964-65
- 1963-64
- 1962-63
- 1961-62
- 1960-61
- 1959-60
- 1958-59
- 1957-58
- 1956-57
- 1955-56
- 1954-55
- 1953-54
- 1952-53
- 1951-52
- 1950-51
- 1949-50
- 1948-49
- 1947-48
- 1946-47
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.