2026-27
NBA rebounding leaders
Karl-Anthony Towns leads at 13.9 rebounds a game. Since 1946-47, Wilt Chamberlain has the most.
2026-27, per game
Among players with enough games to qualify.
Most since 1946-47
Regular-season totals.
| # | Player | Team | GP | REB |
|---|---|---|---|---|
| 1 | Wilt Chamberlain | LAL, PHI, SFW, PHW | 1045 | 23,840 |
| 2 | Kareem Abdul-Jabbar | LAL, MIL | 1560 | 17,443 |
| 3 | Tim Duncan | SAS | 1392 | 15,091 |
| 4 | Karl Malone | LAL, UTA | 1476 | 14,968 |
| 5 | Robert Parish | CHI, CHA, BOS, GSW | 1611 | 14,713 |
| 6 | Kevin Garnett | MIN, BKN, BOS | 1462 | 14,662 |
| 7 | Dwight Howard | LAL, PHI, WAS, CHA, ATL, HOU, ORL | 1242 | 14,627 |
| 8 | Hakeem Olajuwon | TOR, HOU | 1238 | 13,748 |
| 9 | Shaquille O'Neal | BOS, CLE, PHX, MIA, LAL, ORL | 1207 | 13,099 |
| 10 | Buck Williams | NYK, POR, NJN | 1306 | 12,996 |
| 11 | Charles Barkley | HOU, PHX, PHI | 1073 | 12,546 |
| 12 | Dikembe Mutombo | HOU, NYK, NJN, PHI, ATL, DEN | 1195 | 12,359 |
| 13 | Charles Oakley | HOU, WAS, CHI, TOR, NYK | 1282 | 12,205 |
| 14 | LeBron James | PHI, LAL, CLE, MIA | 1636 | 12,193 |
| 15 | Dennis Rodman | DAL, LAL, CHI, SAS, DET | 911 | 11,954 |
| 16 | Kevin Willis | DAL, ATL, SAS, HOU, TOR, DEN, MIA, GSW | 1424 | 11,900 |
| 17 | Andre Drummond | NYK, PHI, CHI, BKN, CLE, LAL, DET | 986 | 11,654 |
| 18 | Patrick Ewing | ORL, SEA, NYK | 1182 | 11,607 |
| 19 | Dirk Nowitzki | DAL | 1522 | 11,489 |
| 20 | Pau Gasol | SAS, MIL, CHI, LAL, MEM | 1226 | 11,305 |
| 21 | DeAndre Jordan | NOP, DEN, LAL, PHI, BKN, DAL, NYK, LAC | 1125 | 10,887 |
| 22 | Jack Sikma | MIL, SEA | 1107 | 10,816 |
| 23 | Nikola Vucevic | ORL, CHI, BOS, PHI | 1051 | 10,770 |
| 24 | Rudy Gobert | MIN, UTA | 921 | 10,754 |
| 25 | David Robinson | SAS | 987 | 10,497 |
Best seasons, era-adjusted
Per 36 minutes against that season’s league average (100). 15 minutes a game to qualify.
| # | Player | Season | Team | GP | REB+ |
|---|---|---|---|---|---|
| 1 | Dennis Rodman | 1994-95 | SAS | 49 | 306 |
| 2 | Andre Drummond | 2023-24 | CHI | 79 | 291 |
| 3 | DeAndre Jordan | 2017-18 | LAC | 77 | 268 |
| 4 | Dennis Rodman | 1995-96 | CHI | 64 | 267 |
| 5 | Dennis Rodman | 1996-97 | CHI | 55 | 267 |
| 6 | Dwight Howard | 2020-21 | PHI | 69 | 266 |
| 7 | Andre Drummond | 2017-18 | DET | 78 | 264 |
| 8 | Dennis Rodman | 1992-93 | DET | 62 | 263 |
| 9 | Hassan Whiteside | 2018-19 | MIA | 72 | 261 |
| 10 | Reggie Evans | 2012-13 | BKN | 80 | 259 |
| 11 | Clint Capela | 2020-21 | ATL | 63 | 259 |
| 12 | Dennis Rodman | 1991-92 | DET | 82 | 257 |
| 13 | Ed Davis | 2018-19 | BKN | 81 | 257 |
| 14 | Andre Drummond | 2016-17 | DET | 81 | 257 |
| 15 | Dennis Rodman | 1993-94 | SAS | 79 | 257 |
| 16 | Andre Drummond | 2021-22 | PHI, BKN | 73 | 257 |
| 17 | Jayson Williams | 1995-96 | NJN | 80 | 253 |
| 18 | Reggie Evans | 2010-11 | TOR | 30 | 253 |
| 19 | Hassan Whiteside | 2017-18 | MIA | 54 | 251 |
| 20 | Andre Drummond | 2018-19 | DET | 79 | 249 |
| 21 | Kevin Love | 2010-11 | MIN | 73 | 249 |
| 22 | Mitchell Robinson | 2025-26 | NYK | 61 | 249 |
| 23 | Andre Drummond | 2015-16 | DET | 81 | 248 |
| 24 | Rudy Gobert | 2021-22 | UTA | 66 | 248 |
| 25 | Andre Drummond | 2019-20 | DET, CLE | 57 | 248 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.