NBA schedule for fantasy basketball, Oct 26–Nov 1
Last updated October 26, 2026
49 NBA games from Monday, October 26 to Sunday, November 1, by US Eastern date. 9 teams play 4 games. Wednesday is the busiest night with 12 games, and Thursday the quietest with 3.
Games each night
- Mon, Oct 26: 9 games
- Tue, Oct 27: 4 games
- Wed, Oct 28: 12 games
- Thu, Oct 29: 3 games
- Fri, Oct 30: 10 games
- Sat, Oct 31: 7 games
- Sun, Nov 1: 4 games
Games per team
- 4 games: ATL, BOS, CHA, CLE, GSW, HOU, IND, LAL, MIN
- 3 games: BKN, CHI, DAL, DEN, DET, LAC, MEM, MIA, MIL, NOP, NYK, OKC, ORL, PHI, POR, SAC, SAS, TOR, UTA, WAS
- 2 games: PHX
Back-to-backs
Teams that play two nights in a row. Coaches often rest older players on the second night.
- ATL: Oct 28 and Oct 29
- BOS: Oct 26 and Oct 27
- CHA: Oct 30 and Oct 31
- CLE: Oct 28 and Oct 29
- HOU: Oct 30 and Oct 31
- LAL: Oct 27 and Oct 28
- MIN: Oct 30 and Oct 31
- DET: Oct 27 and Oct 28
- NOP: Oct 28 and Oct 29
- NYK: Oct 27 and Oct 28
- PHI: Oct 30 and Oct 31
- SAS: Oct 27 and Oct 28
Best night for top players
The top players by fantasy value this season, each game projected with Circled Hoops’ default scoring. The best night is the game with the highest projection.
| Player | Games | Best night |
|---|---|---|
| Nikola Jokic (DEN) | Mon vs GSW, Wed at NOP, Fri at PHX | Mon vs GSW, 43.8 projected |
| Victor Wembanyama (SAS) | Tue vs SAC, Wed at UTA, Sat vs MIN | Tue vs SAC, 38.9 projected |
| Luka Doncic (LAL) | Tue vs POR, Wed at LAC, Fri at GSW, Sun vs TOR | Tue vs POR, 35.9 projected |
| Jalen Johnson (ATL) | Mon at HOU, Wed vs MIA, Thu vs CLE, Sat at NOP | Wed vs MIA, 44.9 projected |
| Shai Gilgeous-Alexander (OKC) | Mon vs PHX, Wed at DAL, Sat at HOU | Wed at DAL, 34.8 projected |
| Tyrese Haliburton (IND) | Mon at MIL, Wed vs PHI, Fri at MIA, Sun vs BKN | Wed vs PHI, 38.5 projected |
| Cade Cunningham (DET) | Tue at NYK, Wed vs CHA, Fri at BKN | Tue at NYK, 33.8 projected |
| Giannis Antetokounmpo (MIA) | Mon vs DAL, Wed at ATL, Fri vs IND | Mon vs DAL, 29.8 projected |
| Tyrese Maxey (PHI) | Wed at IND, Fri vs NYK, Sat at CHA | Wed at IND, 35.4 projected |
| Walker Kessler (LAL) | Tue vs POR, Wed at LAC, Fri at GSW, Sun vs TOR | Tue vs POR, 37.0 projected |
| Alperen Sengun (HOU) | Mon vs ATL, Wed at MIL, Fri at DAL, Sat vs OKC | Wed at MIL, 33.3 projected |
| Anthony Davis (WAS) | Mon at CHA, Wed at CLE, Fri vs CHA | Mon at CHA, 25.8 projected |
| Scottie Barnes (TOR) | Wed vs ORL, Fri vs ORL, Sun at LAL | Wed vs ORL, 26.1 projected |
| Fred VanVleet (HOU) | Mon vs ATL, Wed at MIL, Fri at DAL, Sat vs OKC | Fri at DAL, 26.7 projected |
| Evan Mobley (CLE) | Mon vs MIN, Wed vs WAS, Thu at ATL, Sat at MIL | Mon vs MIN, 35.9 projected |
| Amen Thompson (HOU) | Mon vs ATL, Wed at MIL, Fri at DAL, Sat vs OKC | Mon vs ATL, 36.7 projected |
| Kawhi Leonard (TOR) | Wed vs ORL, Fri vs ORL, Sun at LAL | Wed vs ORL, 14.2 projected |
| Jayson Tatum (BOS) | Mon vs CHI, Tue vs BKN, Fri vs CHI, Sun at ORL | Mon vs CHI, 36.7 projected |
| Domantas Sabonis (SAC) | Tue at SAS, Thu at NOP, Sat at MEM | Tue at SAS, 44.8 projected |
| Dyson Daniels (ATL) | Mon at HOU, Wed vs MIA, Thu vs CLE, Sat at NOP | Wed vs MIA, 41.6 projected |
| Karl-Anthony Towns (NYK) | Tue vs DET, Wed at CHI, Fri at PHI | Tue vs DET, 31.8 projected |
| Joel Embiid (PHI) | Wed at IND, Fri vs NYK, Sat at CHA | Fri vs NYK, 17.0 projected |
| LeBron James (PHI) | Wed at IND, Fri vs NYK, Sat at CHA | Fri vs NYK, 29.7 projected |
| Donovan Mitchell (CLE) | Mon vs MIN, Wed vs WAS, Thu at ATL, Sat at MIL | Wed vs WAS, 31.4 projected |
| Jamal Murray (DEN) | Mon vs GSW, Wed at NOP, Fri at PHX | Mon vs GSW, 26.7 projected |
Last week’s best games
| Player | Game | Points |
|---|---|---|
| Nikola Jokic (DEN) | Oct 24 vs NOP | 72.2 |
| Luka Doncic (LAL) | Oct 25 vs UTA | 67.2 |
| Walker Kessler (LAL) | Oct 23 vs LAC | 66.1 |
| Jalen Johnson (ATL) | Oct 24 vs HOU | 61.0 |
| Domantas Sabonis (SAC) | Oct 23 vs POR | 59.7 |
| Yves Missi (NOP) | Oct 21 vs IND | 58.9 |
| Ty Jerome (MEM) | Oct 21 vs UTA | 57.5 |
| Dyson Daniels (ATL) | Oct 23 vs CHA | 56.6 |
| Jayson Tatum (BOS) | Oct 23 vs NYK | 55.9 |
| Giannis Antetokounmpo (MIA) | Oct 23 vs DET | 55.2 |
Using this in Circled Hoops
In Circled Hoops you circle one game for each starter, and only that game counts. A team with four games gives you more nights to choose from, but no extra points, so the question is which night. Lineups lock Monday at 7 PM in your league’s time zone. How to play has the full rules, and you can start a free league.