2026-27
NBA fantasy points leaders
Victor Wembanyama leads at 55.2 fantasy points a game. Since 1946-47, LeBron James has the most.
2026-27, per game
Among players with enough games to qualify.
Most since 1946-47
Regular-season totals.
| # | Player | Team | GP | FP |
|---|---|---|---|---|
| 1 | LeBron James | PHI, LAL, CLE, MIA | 1636 | 67,101.6 |
| 2 | Hakeem Olajuwon | TOR, HOU | 1238 | 55,319.8 |
| 3 | Karl Malone | LAL, UTA | 1476 | 53,865.7 |
| 4 | Kevin Garnett | MIN, BKN, BOS | 1462 | 53,045.1 |
| 5 | Tim Duncan | SAS | 1392 | 51,446.4 |
| 6 | Chris Paul | LAC, SAS, GSW, PHX, OKC, HOU, NOH, NOK | 1370 | 51,022.4 |
| 7 | Jason Kidd | NYK, DAL, NJN, PHX | 1391 | 47,380.4 |
| 8 | Shaquille O'Neal | BOS, CLE, PHX, MIA, LAL, ORL | 1207 | 46,388.5 |
| 9 | Michael Jordan | WAS, CHI | 1072 | 44,926.3 |
| 10 | Russell Westbrook | SAC, DEN, LAC, LAL, WAS, HOU, OKC | 1302 | 44,807.5 |
| 11 | Dirk Nowitzki | DAL | 1522 | 43,560.5 |
| 12 | James Harden | CLE, LAC, PHI, BKN, HOU, OKC | 1237 | 43,346.0 |
| 13 | Kevin Durant | HOU, PHX, BKN, GSW, OKC, SEA | 1218 | 43,073.7 |
| 14 | David Robinson | SAS | 987 | 42,575.1 |
| 15 | Charles Barkley | HOU, PHX, PHI | 1073 | 42,537.5 |
| 16 | Patrick Ewing | ORL, SEA, NYK | 1182 | 41,611.8 |
| 17 | Gary Payton | MIA, BOS, LAL, SEA, MIL | 1335 | 40,040.4 |
| 18 | Dwight Howard | LAL, PHI, WAS, CHA, ATL, HOU, ORL | 1242 | 40,014.5 |
| 19 | Kobe Bryant | LAL | 1346 | 39,972.4 |
| 20 | Pau Gasol | SAS, MIL, CHI, LAL, MEM | 1226 | 38,855.8 |
| 21 | Nikola Jokic | DEN | 824 | 38,366.3 |
| 22 | Clyde Drexler | HOU, POR | 1086 | 37,926.9 |
| 23 | Scottie Pippen | CHI, POR, HOU | 1178 | 37,655.5 |
| 24 | Giannis Antetokounmpo | MIA, MIL | 910 | 36,721.5 |
| 25 | Stephen Curry | GSW | 1080 | 36,232.2 |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.