G
Clyde Drexler
18.4 points, 4.9 rebounds and 5.5 assists a game in 70 games for HOU in 1997-98.
- 18.4PTS
- 4.9REB
- 5.5AST
- 1.8STL
- 0.6BLK
- 1.53PM
- .427FG%
- 29.7FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | HOU | 70 | 35.3 | 18.4 | 4.9 | 5.5 | 1.8 | 0.6 | 2.7 | 1.5 | .427 | .317 | .801 | 29.7 |
| 1996-97 | HOU | 62 | 36.7 | 18.0 | 6.0 | 5.7 | 1.9 | 0.6 | 2.5 | 1.9 | .442 | .355 | .750 | 32.7 |
| 1995-96 | HOU | 52 | 38.4 | 19.3 | 7.2 | 5.8 | 2.0 | 0.5 | 2.6 | 1.5 | .433 | .332 | .784 | 34.8 |
| 1994-95 | POR, HOU | 76 | 35.9 | 21.8 | 6.3 | 4.8 | 1.8 | 0.6 | 2.4 | 1.9 | .461 | .360 | .824 | 33.5 |
| 1993-94 | POR | 68 | 34.3 | 19.2 | 6.5 | 4.9 | 1.4 | 0.5 | 2.5 | 1.0 | .428 | .324 | .777 | 29.4 |
| 1992-93 | POR | 49 | 34.1 | 19.9 | 6.3 | 5.7 | 1.9 | 0.8 | 2.3 | 0.6 | .429 | .233 | .839 | 34.6 |
| 1991-92 | POR | 76 | 36.2 | 25.0 | 6.6 | 6.7 | 1.8 | 0.9 | 3.2 | 1.5 | .470 | .337 | .794 | 39.6 |
| 1990-91 | POR | 82 | 34.8 | 21.5 | 6.7 | 6.0 | 1.8 | 0.7 | 2.8 | 0.7 | .482 | .319 | .794 | 36.3 |
| 1989-90 | POR | 73 | 36.8 | 23.3 | 6.9 | 5.9 | 2.0 | 0.7 | 2.6 | 0.4 | .494 | .283 | .774 | 38.7 |
| 1988-89 | POR | 78 | 39.3 | 27.2 | 7.9 | 5.8 | 2.7 | 0.7 | 3.2 | 0.3 | .496 | .260 | .799 | 43.9 |
| 1987-88 | POR | 81 | 37.8 | 27.0 | 6.6 | 5.8 | 2.5 | 0.6 | 2.9 | 0.1 | .506 | .212 | .811 | 41.7 |
| 1986-87 | POR | 82 | 38.0 | 21.7 | 6.3 | 6.9 | 2.5 | 0.9 | 3.1 | 0.1 | .502 | .234 | .760 | 41.0 |
| 1985-86 | POR | 75 | 34.3 | 18.5 | 5.6 | 8.0 | 2.6 | 0.6 | 3.8 | 0.2 | .475 | .200 | .769 | 38.1 |
| 1984-85 | POR | 80 | 31.9 | 17.2 | 6.0 | 5.5 | 2.2 | 0.9 | 2.8 | 0.1 | .494 | .216 | .759 | 34.5 |
| 1983-84 | POR | 82 | 17.2 | 7.7 | 2.9 | 1.9 | 1.3 | 0.4 | 1.5 | 0.0 | .451 | .250 | .728 | 14.4 |
| Career | HOU, POR | 1086 | 34.6 | 20.4 | 6.1 | 5.6 | 2.0 | 0.7 | 2.7 | 0.8 | .472 | .318 | .788 | 34.9 |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 70 | 19.8 | 53.1 | 47.7 | 25.8 | 27.6 | 8.3 | 6.6 | .129 |
| 1996-97 | 62 | 19.8 | 54.8 | 50.8 | 23.6 | 26.4 | 9.5 | 7.9 | .167 |
| 1995-96 | 52 | 19.9 | 55.1 | 48.4 | 23.7 | 24.7 | 10.6 | 6.5 | .157 |
| 1994-95 | 76 | 22.4 | 57.7 | 52.1 | 25.8 | 22.1 | 10.0 | 11.4 | .201 |
| 1993-94 | 68 | 18.4 | 51.4 | 46.0 | 25.1 | 21.9 | 10.4 | 6.6 | .136 |
| 1992-93 | 49 | 20.8 | 51.7 | 44.8 | 26.1 | 26.2 | 10.1 | 5.8 | .168 |
| 1991-92 | 76 | 23.6 | 56.0 | 50.9 | 28.8 | 29.9 | 9.9 | 12.5 | .219 |
| 1990-91 | 82 | 22.1 | 56.3 | 50.5 | 25.7 | 25.7 | 10.6 | 12.2 | .206 |
| 1989-90 | 73 | 22.3 | 55.1 | 50.5 | 25.5 | 24.8 | 10.3 | 11.5 | .205 |
| 1988-89 | 78 | 23.6 | 55.5 | 50.4 | 27.2 | 22.2 | 10.9 | 12.4 | .195 |
| 1987-88 | 81 | 24.1 | 56.4 | 50.9 | 28.1 | 23.5 | 9.4 | 13.1 | .205 |
| 1986-87 | 82 | 20.2 | 55.2 | 50.6 | 23.6 | 26.2 | 9.3 | 10.2 | .157 |
| 1985-86 | 75 | 19.8 | 53.0 | 48.0 | 24.5 | 33.3 | 9.3 | 6.4 | .120 |
| 1984-85 | 80 | 19.8 | 53.4 | 49.7 | 23.4 | 24.3 | 10.4 | 7.7 | .145 |
| 1983-84 | 82 | 14.5 | 49.6 | 45.2 | 21.7 | 14.7 | 9.9 | 2.4 | .081 |
| Career | 1086 | 21.1 | 54.6 | 49.4 | 25.4 | 25.2 | 9.9 | 133.5 | .171 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 70 | 132 | 81 | 170 | 147 | 81 | 236 | 101 | 83 | 180 | 197 | 27.6 | 7.4 | 8.2 |
| 1996-97 | 62 | 122 | 97 | 171 | 154 | 78 | 209 | 102 | 95 | 172 | 176 | 25.8 | 8.6 | 8.2 |
| 1995-96 | 52 | 122 | 110 | 161 | 159 | 57 | 160 | 102 | 106 | 161 | 154 | 26.1 | 9.7 | 7.8 |
| 1994-95 | 76 | 145 | 102 | 137 | 146 | 77 | 237 | 106 | 100 | 144 | 175 | 31.1 | 9.0 | 6.8 |
| 1993-94 | 68 | 133 | 107 | 141 | 114 | 67 | 222 | 97 | 104 | 141 | 169 | 27.3 | 9.3 | 7.0 |
| 1992-93 | 49 | 134 | 104 | 163 | 161 | 103 | 149 | 96 | 101 | 172 | 156 | 28.4 | 9.0 | 8.1 |
| 1991-92 | 76 | 159 | 101 | 184 | 140 | 111 | 397 | 105 | 99 | 201 | 262 | 33.7 | 8.9 | 9.1 |
| 1990-91 | 82 | 141 | 107 | 169 | 142 | 97 | 226 | 105 | 106 | 170 | 174 | 29.7 | 9.2 | 8.3 |
| 1989-90 | 73 | 143 | 106 | 156 | 153 | 91 | 124 | 103 | 103 | 166 | 103 | 29.9 | 8.9 | 7.6 |
| 1988-89 | 78 | 153 | 110 | 139 | 185 | 80 | 101 | 103 | 109 | 147 | 84 | 32.1 | 9.3 | 6.8 |
| 1987-88 | 81 | 159 | 97 | 143 | 188 | 76 | 55 | 105 | 94 | 153 | 54 | 33.2 | 8.1 | 7.1 |
| 1986-87 | 82 | 126 | 91 | 169 | 184 | 100 | 60 | 103 | 93 | 171 | 63 | 26.2 | 7.6 | 8.3 |
| 1985-86 | 75 | 118 | 91 | 216 | 211 | 82 | 119 | 98 | 93 | 221 | 140 | 24.8 | 7.5 | 10.7 |
| 1984-85 | 80 | 118 | 103 | 160 | 199 | 118 | 83 | 99 | 105 | 161 | 89 | 25.1 | 8.7 | 8.0 |
| 1983-84 | 82 | 98 | 94 | 100 | 216 | 94 | 29 | 91 | 99 | 98 | 27 | 21.2 | 7.9 | 5.2 |
| Career | 1086 | 136 | 100 | 160 | 166 | 88 | 162 | 102 | 99 | 166 | 135 | 28.6 | 8.6 | 7.9 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Player DNA
1986-87 profile. Nearest seasons by other players since 1965-66.
| Player | Season | PTS+ | TS+ | FTr+ | 3PAr+ | AST%+ | TRB%+ | STL%+ | BLK%+ | USG% | TOV% | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Drexler | 1986-87 | 126 | 103 | 97 | 63 | 171 | 93 | 176 | 97 | 23.6 | 13.5 | — |
| Scottie Pippen | 1991-92 | 125 | 104 | 105 | 67 | 173 | 115 | 141 | 134 | 24.7 | 14.0 | 0.29 |
| Eric Bledsoe | 2018-19 | 119 | 103 | 94 | 108 | 180 | 81 | 157 | 62 | 23.0 | 13.3 | 0.29 |
| Caron Butler | 2007-08 | 123 | 103 | 91 | 88 | 149 | 98 | 190 | 48 | 24.2 | 12.4 | 0.32 |
| Ron Harper | 1989-90 | 132 | 101 | 111 | 106 | 146 | 86 | 168 | 143 | 25.9 | 11.9 | 0.35 |
| Andre Iguodala | 2007-08 | 122 | 101 | 130 | 108 | 138 | 82 | 179 | 81 | 24.0 | 12.5 | 0.35 |
- Scottie Pippen 1991-92: closest on assist rate, scoring, usage.
- Eric Bledsoe 2018-19: closest on steal rate, assist rate, scoring.
- Caron Butler 2007-08: closest on steal rate, assist rate, scoring.
- Ron Harper 1989-90: closest on steal rate, assist rate, scoring.
- Andre Iguodala 2007-08: closest on steal rate, assist rate, scoring.
How Player DNA works
- Profile
- Eight rates against that season’s league: 100 is average. Usage and turnovers are raw % of plays, not era-adjusted.
- Pool
- Regular seasons with 1,000+ minutes at 15+ a game: 11,772 seasons. One season per player.
- Gap
- Average distance in standard deviations across the rates both seasons have. Lower is closer. A rate the other season never recorded adds a fixed cost.
- Bold
- Within half a standard deviation.
- Not recorded
- Steals and blocks before 1973-74, usage and turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | HOU | 5 | 36.5 | 15.0 | 5.4 | 4.6 | 1.6 | 0.6 | 2.6 | 1.0 | .309 | .192 | .757 | 22.7 |
| 1996-97 | HOU | 16 | 38.9 | 18.1 | 5.6 | 4.8 | 1.6 | 0.4 | 2.3 | 2.4 | .436 | .373 | .778 | 28.9 |
| 1995-96 | HOU | 8 | 36.5 | 16.6 | 7.8 | 5.0 | 2.6 | 0.5 | 2.5 | 1.1 | .415 | .265 | .765 | 34.2 |
| 1994-95 | HOU | 22 | 38.6 | 20.5 | 7.0 | 5.0 | 1.5 | 0.7 | 2.0 | 1.4 | .481 | .303 | .786 | 34.7 |
| 1993-94 | POR | 4 | 39.3 | 21.0 | 10.3 | 5.5 | 2.0 | 0.5 | 2.3 | 0.8 | .425 | .231 | .826 | 38.9 |
| 1992-93 | POR | 3 | 38.7 | 19.0 | 6.3 | 4.7 | 1.7 | 1.0 | 1.0 | 1.7 | .419 | .417 | .800 | 34.7 |
| 1991-92 | POR | 21 | 40.3 | 26.3 | 7.4 | 7.0 | 1.5 | 1.0 | 2.8 | 0.9 | .466 | .235 | .807 | 41.3 |
| 1990-91 | POR | 16 | 39.6 | 21.7 | 8.1 | 8.1 | 2.1 | 1.0 | 3.8 | 0.9 | .476 | .268 | .776 | 42.9 |
| 1989-90 | POR | 21 | 40.6 | 21.4 | 7.2 | 7.1 | 2.5 | 0.9 | 3.2 | 0.4 | .441 | .220 | .774 | 40.5 |
| 1988-89 | POR | 3 | 42.7 | 27.7 | 6.7 | 8.3 | 2.0 | 0.7 | 4.0 | 0.0 | .493 | .000 | .765 | 42.7 |
| 1987-88 | POR | 4 | 42.5 | 22.0 | 7.0 | 5.3 | 3.0 | 0.5 | 3.0 | 0.8 | .386 | .500 | .724 | 34.6 |
| 1986-87 | POR | 4 | 38.3 | 24.0 | 7.5 | 3.8 | 1.8 | 0.8 | 1.5 | 0.3 | .456 | .250 | .793 | 35.8 |
| 1985-86 | POR | 4 | 36.3 | 18.0 | 6.3 | 6.5 | 1.5 | 0.8 | 4.8 | 0.5 | .456 | .400 | .783 | 28.9 |
| 1984-85 | POR | 9 | 37.7 | 16.7 | 6.1 | 9.2 | 2.6 | 1.0 | 3.2 | 0.2 | .410 | .286 | .844 | 42.0 |
| 1983-84 | POR | 5 | 17.0 | 7.2 | 3.4 | 1.6 | 1.0 | 0.2 | 1.4 | 0.0 | .429 | .000 | .857 | 12.8 |
| Career | HOU, POR | 145 | 38.4 | 20.4 | 6.9 | 6.1 | 1.9 | 0.7 | 2.7 | 1.0 | .447 | .288 | .787 | 36.2 |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.