NBA stats Seasons 1984-85 Regular season
1984-85 NBA leaders Per-game leaders: Bernard King in points (32.9), Moses Malone in rebounds (13.1), Isiah Thomas in assists (13.9), Micheal Ray Richardson in steals (3.0), Mark Eaton in blocks (5.6), Darrell Griffith in threes made (1.2) and Larry Bird in fantasy points (49.1).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
1984-85 points per game # Player Team GP PTS/G 1 Bernard King NYK 55 32.9 2 Larry Bird BOS 80 28.7 3 Michael Jordan CHI 82 28.2 4 Purvis Short GSW 78 28.0 5 Alex English DEN 81 28.0 6 Dominique Wilkins ATL 81 27.4 7 Adrian Dantley UTA 55 26.6 8 Mark Aguirre DAL 80 25.7 9 Moses Malone PHI 79 24.6 10 Terry Cummings MIL 79 23.6
1984-85 rebounds per game # Player Team GP REB/G 1 Moses Malone PHI 79 13.1 2 Bill Laimbeer DET 82 12.4 3 Buck Williams NJN 82 12.3 4 Hakeem Olajuwon HOU 82 11.9 5 Mark Eaton UTA 82 11.3 6 Jeff Ruland WSB 37 11.1 7 Larry Smith GSW 80 10.9 8 Robert Parish BOS 79 10.6 9 Jack Sikma SEA 68 10.6 10 Larry Bird BOS 80 10.5
1984-85 assists per game # Player Team GP AST/G 1 Isiah Thomas DET 81 13.9 2 Magic Johnson LAL 77 12.6 3 Johnny Moore SAS 82 10.0 4 Norm Nixon LAC 81 8.8 5 John Bagley CLE 81 8.6 6 Micheal Ray Richardson NJN 82 8.2 7 Reggie Theus KCK 82 8.0 8 Rickey Green UTA 77 7.8 9 Eddie Johnson ATL 71 7.7 10 Gus Williams WSB 79 7.7
1984-85 blocks per game # Player Team GP BLK/G 1 Mark Eaton UTA 82 5.6 2 Hakeem Olajuwon HOU 82 2.7 3 Sam Bowie POR 76 2.7 4 Wayne Cooper DEN 80 2.5 5 Tree Rollins ATL 70 2.4 6 Roy Hinson CLE 76 2.3 7 Artis Gilmore SAS 81 2.1 8 Bill Walton LAC 67 2.1 9 Alton Lister MIL 81 2.1 10 Ralph Sampson HOU 82 2.1
1984-85 threes made per game # Player Team GP 3PM/G 1 Darrell Griffith UTA 78 1.2 2 World Free CLE 71 1.0 3 Mike Evans DEN 81 0.7 4 Larry Bird BOS 80 0.7 5 Gus Williams WSB 79 0.7 6 Purvis Short GSW 78 0.6 7 Dale Ellis DAL 72 0.6 8 Brad Davis DAL 82 0.6 9 Craig Hodges MIL 82 0.6 10 Andrew Toney PHI 70 0.6
1984-85 fantasy points per game # Player Team GP FP/G 1 Larry Bird BOS 80 49.1 2 Isiah Thomas DET 81 47.4 3 Magic Johnson LAL 77 44.8 4 Michael Jordan CHI 82 42.0 5 Micheal Ray Richardson NJN 82 40.2 6 Hakeem Olajuwon HOU 82 40.0 7 Johnny Moore SAS 82 38.6 8 Jack Sikma SEA 68 37.6 9 Kareem Abdul-Jabbar LAL 79 36.8 10 Moses Malone PHI 79 35.9
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.