NBA stats Seasons 2016-17 Regular season
2016-17 NBA leaders Per-game leaders: Russell Westbrook in points (31.6), Hassan Whiteside in rebounds (14.1), James Harden in assists (11.2), Draymond Green in steals (2.0), Rudy Gobert in blocks (2.6), Stephen Curry in threes made (4.1) and Russell Westbrook in fantasy points (47.6).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2016-17 points per game # Player Team GP PTS/G 1 Russell Westbrook OKC 81 31.6 2 James Harden HOU 81 29.1 3 Isaiah Thomas BOS 76 28.9 4 Anthony Davis NOP 75 28.0 5 DeMar DeRozan TOR 74 27.3 6 Damian Lillard POR 75 27.0 7 DeMarcus Cousins SAC, NOP 72 27.0 8 LeBron James CLE 74 26.4 9 Kawhi Leonard SAS 74 25.5 10 Stephen Curry GSW 79 25.3
2016-17 rebounds per game # Player Team GP REB/G 1 Hassan Whiteside MIA 77 14.1 2 Andre Drummond DET 81 13.8 3 DeAndre Jordan LAC 81 13.8 4 Rudy Gobert UTA 81 12.8 5 Dwight Howard ATL 74 12.7 6 Karl-Anthony Towns MIN 82 12.3 7 Anthony Davis NOP 75 11.8 8 Tyson Chandler PHX 47 11.5 9 Kevin Love CLE 60 11.1 10 DeMarcus Cousins SAC, NOP 72 11.0
2016-17 assists per game # Player Team GP AST/G 1 James Harden HOU 81 11.2 2 John Wall WAS 78 10.7 3 Russell Westbrook OKC 81 10.4 4 Chris Paul LAC 61 9.2 5 Ricky Rubio MIN 75 9.1 6 LeBron James CLE 74 8.7 7 Jeff Teague IND 82 7.8 8 Jrue Holiday NOP 67 7.3 9 Draymond Green GSW 76 7.0 10 Kyle Lowry TOR 60 7.0
2016-17 steals per game # Player Team GP STL/G 1 Draymond Green GSW 76 2.0 2 John Wall WAS 78 2.0 3 Chris Paul LAC 61 2.0 4 Robert Covington PHI 67 1.9 5 Jimmy Butler CHI 76 1.9 6 Trevor Ariza HOU 80 1.8 7 Stephen Curry GSW 79 1.8 8 Kawhi Leonard SAS 74 1.8 9 Ricky Rubio MIN 75 1.7 10 T.J. McConnell PHI 81 1.7
2016-17 threes made per game # Player Team GP 3PM/G 1 Stephen Curry GSW 79 4.1 2 Klay Thompson GSW 78 3.4 3 Eric Gordon HOU 75 3.3 4 James Harden HOU 81 3.2 5 Isaiah Thomas BOS 76 3.2 6 Kyle Lowry TOR 60 3.2 7 Kemba Walker CHA 79 3.0 8 Bradley Beal WAS 77 2.9 9 Damian Lillard POR 75 2.9 10 Ryan Anderson HOU 72 2.8
2016-17 fantasy points per game # Player Team GP FP/G 1 Russell Westbrook OKC 81 47.6 2 James Harden HOU 81 45.4 3 Anthony Davis NOP 75 44.0 4 LeBron James CLE 74 43.7 5 Giannis Antetokounmpo MIL 80 43.4 6 Kevin Durant GSW 62 42.1 7 John Wall WAS 78 40.5 8 Karl-Anthony Towns MIN 82 40.1 9 DeMarcus Cousins SAC, NOP 72 40.0 10 Chris Paul LAC 61 38.8
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.