NBA stats Seasons 2000-01 Regular season
2000-01 NBA leaders Per-game leaders: Allen Iverson in points (31.1), Dikembe Mutombo in rebounds (13.5), Jason Kidd in assists (9.8), Allen Iverson in steals (2.5), Theo Ratliff in blocks (3.7), Antoine Walker in threes made (2.7) and Shaquille O'Neal in fantasy points (46.8).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2000-01 points per game # Player Team GP PTS/G 1 Allen Iverson PHI 71 31.1 2 Jerry Stackhouse DET 80 29.8 3 Shaquille O'Neal LAL 74 28.7 4 Kobe Bryant LAL 68 28.5 5 Vince Carter TOR 75 27.6 6 Chris Webber SAC 70 27.1 7 Tracy McGrady ORL 77 26.8 8 Paul Pierce BOS 82 25.3 9 Antawn Jamison GSW 82 24.9 10 Stephon Marbury NJN 67 23.9
2000-01 rebounds per game # Player Team GP REB/G 1 Dikembe Mutombo ATL, PHI 75 13.5 2 Ben Wallace DET 80 13.2 3 Shaquille O'Neal LAL 74 12.7 4 Tim Duncan SAS 82 12.2 5 Antonio McDyess DEN 70 12.1 6 Marcus Camby NYK 63 11.5 7 Kevin Garnett MIN 81 11.4 8 Chris Webber SAC 70 11.1 9 Shawn Marion PHX 79 10.7 10 Antonio Davis TOR 78 10.1
2000-01 assists per game # Player Team GP AST/G 1 Jason Kidd PHX 77 9.8 2 John Stockton UTA 82 8.7 3 Nick Van Exel DEN 71 8.5 4 Mike Bibby VAN 82 8.4 5 Gary Payton SEA 79 8.1 6 Andre Miller CLE 82 8.0 7 Mark Jackson TOR, NYK 83 8.0 8 Sam Cassell MIL 76 7.6 9 Stephon Marbury NJN 67 7.6 10 Terrell Brandon MIN 78 7.5
2000-01 steals per game # Player Team GP STL/G 1 Allen Iverson PHI 71 2.5 2 Mookie Blaylock GSW 69 2.4 3 Doug Christie SAC 81 2.3 4 Jason Kidd PHX 77 2.2 5 Baron Davis CHA 82 2.1 6 Terrell Brandon MIN 78 2.1 7 Metta World Peace CHI 76 2.0 8 Derek Fisher LAL 20 2.0 9 Larry Hughes GSW 50 1.9 10 Brevin Knight CLE, ATL 53 1.9
2000-01 blocks per game # Player Team GP BLK/G 1 Theo Ratliff PHI 50 3.7 2 Jermaine O'Neal IND 81 2.8 3 Shawn Bradley DAL 82 2.8 4 Shaquille O'Neal LAL 74 2.8 5 Dikembe Mutombo ATL, PHI 75 2.7 6 Adonal Foyle GSW 58 2.7 7 Raef LaFrentz DEN 78 2.6 8 David Robinson SAS 80 2.5 9 Tim Duncan SAS 82 2.3 10 Ben Wallace DET 80 2.3
2000-01 threes made per game # Player Team GP 3PM/G 1 Antoine Walker BOS 81 2.7 2 Ray Allen MIL 82 2.5 3 Tim Hardaway MIA 77 2.5 4 Vince Carter TOR 75 2.2 5 Reggie Miller IND 81 2.1 6 Jerry Stackhouse DET 80 2.1 7 Peja Stojakovic SAC 75 1.9 8 Darrell Armstrong ORL 75 1.9 9 Nick Van Exel DEN 71 1.9 10 Lindsey Hunter MIL 82 1.9
2000-01 fantasy points per game # Player Team GP FP/G 1 Shaquille O'Neal LAL 74 46.8 2 Kevin Garnett MIN 81 42.7 3 Chris Webber SAC 70 42.4 4 Tim Duncan SAS 82 39.7 5 Tracy McGrady ORL 77 38.0 6 Jason Kidd PHX 77 37.5 7 Shawn Marion PHX 79 36.0 8 Gary Payton SEA 79 35.5 9 Vince Carter TOR 75 34.5 10 Kobe Bryant LAL 68 34.4
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.