Regular season
2023-24 NBA leaders
Per-game leaders: Joel Embiid in points (34.7), Domantas Sabonis in rebounds (13.7), Tyrese Haliburton in assists (10.9), De'Aaron Fox in steals (2.1), Victor Wembanyama in blocks (3.6), Stephen Curry in threes made (4.8) and Nikola Jokic in fantasy points (55.3).
Per game
Top ten in each, among players with enough games to qualify. FP: balanced scoring.
Scoring leaders
| # | Player | Team | GP | PTS/G |
|---|---|---|---|---|
| 1 | Joel Embiid | PHI | 39 | 34.7 |
| 2 | Luka Doncic | DAL | 70 | 33.9 |
| 3 | Giannis Antetokounmpo | MIL | 73 | 30.4 |
| 4 | Shai Gilgeous-Alexander | OKC | 75 | 30.1 |
| 5 | Jalen Brunson | NYK | 77 | 28.7 |
| 6 | Kevin Durant | PHX | 75 | 27.1 |
| 7 | Devin Booker | PHX | 68 | 27.1 |
| 8 | Jayson Tatum | BOS | 74 | 26.8 |
| 9 | Donovan Mitchell | CLE | 55 | 26.6 |
| 10 | De'Aaron Fox | SAC | 74 | 26.6 |
Rebounding leaders
| # | Player | Team | GP | REB/G |
|---|---|---|---|---|
| 1 | Domantas Sabonis | SAC | 82 | 13.7 |
| 2 | Rudy Gobert | MIN | 76 | 12.9 |
| 3 | Anthony Davis | LAL | 76 | 12.6 |
| 4 | Nikola Jokic | DEN | 79 | 12.4 |
| 5 | Jalen Duren | DET | 61 | 11.6 |
| 6 | Giannis Antetokounmpo | MIL | 73 | 11.5 |
| 7 | Deandre Ayton | POR | 55 | 11.1 |
| 8 | Jusuf Nurkic | PHX | 76 | 11.0 |
| 9 | Joel Embiid | PHI | 39 | 11.0 |
| 10 | Victor Wembanyama | SAS | 71 | 10.7 |
Assist leaders
| # | Player | Team | GP | AST/G |
|---|---|---|---|---|
| 1 | Tyrese Haliburton | IND | 69 | 10.9 |
| 2 | Trae Young | ATL | 54 | 10.8 |
| 3 | Luka Doncic | DAL | 70 | 9.8 |
| 4 | Nikola Jokic | DEN | 79 | 9.0 |
| 5 | James Harden | LAC | 72 | 8.5 |
| 6 | LeBron James | LAL | 71 | 8.3 |
| 7 | Domantas Sabonis | SAC | 82 | 8.2 |
| 8 | Fred VanVleet | HOU | 73 | 8.1 |
| 9 | LaMelo Ball | CHA | 22 | 8.0 |
| 10 | Cade Cunningham | DET | 62 | 7.5 |
Steals leaders
| # | Player | Team | GP | STL/G |
|---|---|---|---|---|
| 1 | De'Aaron Fox | SAC | 74 | 2.1 |
| 2 | Marcus Smart | MEM | 20 | 2.1 |
| 3 | Shai Gilgeous-Alexander | OKC | 75 | 2.0 |
| 4 | Donovan Mitchell | CLE | 55 | 1.8 |
| 5 | LaMelo Ball | CHA | 22 | 1.8 |
| 6 | Matisse Thybulle | POR | 65 | 1.7 |
| 7 | Scotty Pippen Jr. | MEM | 21 | 1.7 |
| 8 | Alex Caruso | CHI | 71 | 1.7 |
| 9 | Kawhi Leonard | LAC | 68 | 1.6 |
| 10 | De'Anthony Melton | PHI | 38 | 1.6 |
Blocks leaders
| # | Player | Team | GP | BLK/G |
|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 71 | 3.6 |
| 2 | Walker Kessler | UTA | 64 | 2.4 |
| 3 | Brook Lopez | MIL | 79 | 2.4 |
| 4 | Anthony Davis | LAL | 76 | 2.3 |
| 5 | Chet Holmgren | OKC | 82 | 2.3 |
| 6 | Rudy Gobert | MIN | 76 | 2.1 |
| 7 | Daniel Gafford | WAS, DAL | 74 | 2.1 |
| 8 | Nicolas Claxton | BKN | 71 | 2.1 |
| 9 | Kristaps Porzingis | BOS | 57 | 2.0 |
| 10 | Myles Turner | IND | 77 | 1.9 |
Three-point leaders
| # | Player | Team | GP | 3PM/G |
|---|---|---|---|---|
| 1 | Stephen Curry | GSW | 74 | 4.8 |
| 2 | Luka Doncic | DAL | 70 | 4.1 |
| 3 | CJ McCollum | NOP | 66 | 3.6 |
| 4 | Donte DiVincenzo | NYK | 81 | 3.5 |
| 5 | Klay Thompson | GSW | 77 | 3.5 |
| 6 | Anfernee Simons | POR | 46 | 3.4 |
| 7 | Donovan Mitchell | CLE | 55 | 3.3 |
| 8 | Paul George | LAC | 74 | 3.3 |
| 9 | Desmond Bane | MEM | 42 | 3.3 |
| 10 | Trae Young | ATL | 54 | 3.2 |
Fantasy points leaders
| # | Player | Team | GP | FP/G |
|---|---|---|---|---|
| 1 | Nikola Jokic | DEN | 79 | 55.3 |
| 2 | Joel Embiid | PHI | 39 | 51.1 |
| 3 | Luka Doncic | DAL | 70 | 50.8 |
| 4 | Giannis Antetokounmpo | MIL | 73 | 49.9 |
| 5 | Anthony Davis | LAL | 76 | 49.3 |
| 6 | Domantas Sabonis | SAC | 82 | 47.2 |
| 7 | Shai Gilgeous-Alexander | OKC | 75 | 44.8 |
| 8 | Victor Wembanyama | SAS | 71 | 44.7 |
| 9 | LeBron James | LAL | 71 | 41.8 |
| 10 | Tyrese Haliburton | IND | 69 | 41.8 |
Other seasons
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
- 1981-82
- 1980-81
- 1979-80
- 1978-79
- 1977-78
- 1976-77
- 1975-76
- 1974-75
- 1973-74
- 1972-73
- 1971-72
- 1970-71
- 1969-70
- 1968-69
- 1967-68
- 1966-67
- 1965-66
- 1964-65
- 1963-64
- 1962-63
- 1961-62
- 1960-61
- 1959-60
- 1958-59
- 1957-58
- 1956-57
- 1955-56
- 1954-55
- 1953-54
- 1952-53
- 1951-52
- 1950-51
- 1949-50
- 1948-49
- 1947-48
- 1946-47
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.