NBA stats Seasons 2007-08 Regular season
2007-08 NBA leaders Per-game leaders: LeBron James in points (30.0), Dwight Howard in rebounds (14.2), Chris Paul in assists (11.6), Chris Paul in steals (2.7), Marcus Camby in blocks (3.6), Peja Stojakovic in threes made (3.0) and Chris Paul in fantasy points (46.5).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2007-08 points per game # Player Team GP PTS/G 1 LeBron James CLE 75 30.0 2 Kobe Bryant LAL 82 28.3 3 Allen Iverson DEN 82 26.4 4 Carmelo Anthony DEN 77 25.7 5 Amar'e Stoudemire PHX 79 25.2 6 Dwyane Wade MIA 51 24.6 7 Kevin Martin SAC 61 23.7 8 Dirk Nowitzki DAL 77 23.6 9 Michael Redd MIL 72 22.7 10 Richard Jefferson NJN 82 22.7
2007-08 rebounds per game # Player Team GP REB/G 1 Dwight Howard ORL 82 14.2 2 Marcus Camby DEN 79 13.1 3 Chris Kaman LAC 56 12.7 4 Tyson Chandler NOH 79 11.8 5 Tim Duncan SAS 78 11.3 6 Al Jefferson MIN 82 11.1 7 Yao Ming HOU 55 10.8 8 Emeka Okafor CHA 82 10.7 9 Lamar Odom LAL 77 10.6 10 Carlos Boozer UTA 81 10.4
2007-08 assists per game # Player Team GP AST/G 1 Chris Paul NOH 80 11.6 2 Steve Nash PHX 81 11.1 3 Deron Williams UTA 82 10.5 4 Jason Kidd NJN, DAL 80 10.1 5 Jamaal Tinsley IND 39 8.4 6 Jose Calderon TOR 82 8.3 7 Baron Davis GSW 82 7.6 8 Raymond Felton CHA 79 7.4 9 LeBron James CLE 75 7.2 10 Allen Iverson DEN 82 7.2
2007-08 steals per game # Player Team GP STL/G 1 Chris Paul NOH 80 2.7 2 Baron Davis GSW 82 2.3 3 Metta World Peace SAC 57 2.3 4 Caron Butler WAS 58 2.2 5 Gerald Wallace CHA 62 2.1 6 Andre Iguodala PHI 82 2.1 7 Shawn Marion PHX, MIA 63 2.0 8 Allen Iverson DEN 82 2.0 9 Kobe Bryant LAL 82 1.8 10 LeBron James CLE 75 1.8
2007-08 blocks per game # Player Team GP BLK/G 1 Marcus Camby DEN 79 3.6 2 Josh Smith ATL 81 2.8 3 Chris Kaman LAC 56 2.8 4 Samuel Dalembert PHI 82 2.3 5 Dwight Howard ORL 82 2.2 6 Jermaine O'Neal IND 42 2.1 7 Amar'e Stoudemire PHX 79 2.1 8 Andrew Bynum LAL 35 2.1 9 Yao Ming HOU 55 2.0 10 Tim Duncan SAS 78 2.0
2007-08 threes made per game # Player Team GP 3PM/G 1 Peja Stojakovic NOH 77 3.0 2 Jason Richardson CHA 82 3.0 3 Rashard Lewis ORL 81 2.8 4 Stephen Jackson GSW 73 2.5 5 Ray Allen BOS 73 2.5 6 Raja Bell PHX 75 2.4 7 Steve Nash PHX 81 2.2 8 Mike Miller MEM 70 2.2 9 Jamal Crawford NYK 80 2.2 10 JR Smith DEN 73 2.2
2007-08 fantasy points per game # Player Team GP FP/G 1 Chris Paul NOH 80 46.5 2 LeBron James CLE 75 44.7 3 Marcus Camby DEN 79 43.2 4 Dwight Howard ORL 82 38.7 5 Amar'e Stoudemire PHX 79 38.2 6 Shawn Marion PHX, MIA 63 37.0 7 Kevin Garnett BOS 71 36.6 8 Tim Duncan SAS 78 36.6 9 Baron Davis GSW 82 36.5 10 Kobe Bryant LAL 82 36.3
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.