NBA stats Seasons 2005-06 Regular season
2005-06 NBA leaders Per-game leaders: Kobe Bryant in points (35.4), Kevin Garnett in rebounds (12.7), Steve Nash in assists (10.5), Gerald Wallace in steals (2.5), Marcus Camby in blocks (3.3), Ray Allen in threes made (3.5) and Kevin Garnett in fantasy points (43.9).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2005-06 points per game # Player Team GP PTS/G 1 Kobe Bryant LAL 80 35.4 2 Allen Iverson PHI 72 33.0 3 LeBron James CLE 79 31.4 4 Gilbert Arenas WAS 80 29.3 5 Dwyane Wade MIA 75 27.2 6 Paul Pierce BOS 79 26.8 7 Dirk Nowitzki DAL 81 26.6 8 Carmelo Anthony DEN 80 26.5 9 Michael Redd MIL 80 25.4 10 Ray Allen SEA 78 25.1
2005-06 rebounds per game # Player Team GP REB/G 1 Kevin Garnett MIN 76 12.7 2 Dwight Howard ORL 82 12.5 3 Marcus Camby DEN 56 11.9 4 Shawn Marion PHX 81 11.8 5 Ben Wallace DET 82 11.3 6 Tim Duncan SAS 80 11.0 7 Yao Ming HOU 57 10.2 8 Troy Murphy GSW 74 10.0 9 Emeka Okafor CHA 26 10.0 10 Elton Brand LAC 79 10.0
2005-06 assists per game # Player Team GP AST/G 1 Steve Nash PHX 79 10.5 2 Baron Davis GSW 54 8.9 3 Brevin Knight CHA 69 8.8 4 Chauncey Billups DET 81 8.6 5 Jason Kidd NJN 80 8.4 6 Andre Miller DEN 82 8.2 7 Chris Paul NOK 78 7.8 8 Allen Iverson PHI 72 7.4 9 Luke Ridnour SEA 79 7.0 10 Rafer Alston HOU 63 6.8
2005-06 steals per game # Player Team GP STL/G 1 Gerald Wallace CHA 55 2.5 2 Brevin Knight CHA 69 2.3 3 Chris Paul NOK 78 2.2 4 Metta World Peace IND, SAC 56 2.2 5 Gilbert Arenas WAS 80 2.0 6 Shawn Marion PHX 81 2.0 7 Dwyane Wade MIA 75 2.0 8 Allen Iverson PHI 72 1.9 9 Jason Kidd NJN 80 1.9 10 Kobe Bryant LAL 80 1.8
2005-06 threes made per game # Player Team GP 3PM/G 1 Ray Allen SEA 78 3.5 2 Gilbert Arenas WAS 80 2.5 3 Raja Bell PHX 79 2.5 4 Jason Richardson GSW 75 2.4 5 Mike Bibby SAC 82 2.3 6 Peja Stojakovic SAC, IND 71 2.3 7 Chauncey Billups DET 81 2.3 8 Kobe Bryant LAL 80 2.3 9 Kyle Korver PHI 82 2.2 10 Morris Peterson TOR 82 2.2
2005-06 fantasy points per game # Player Team GP FP/G 1 Kevin Garnett MIN 76 43.9 2 Shawn Marion PHX 81 43.9 3 Elton Brand LAC 79 42.4 4 Marcus Camby DEN 56 40.9 5 LeBron James CLE 79 40.8 6 Andrei Kirilenko UTA 69 39.0 7 Dwyane Wade MIA 75 38.7 8 Jason Kidd NJN 80 36.2 9 Tim Duncan SAS 80 36.1 10 Gerald Wallace CHA 55 36.0
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.