NBA stats Seasons 1980-81 Regular season
1980-81 NBA leaders Per-game leaders: Adrian Dantley in points (30.7), Moses Malone in rebounds (14.7), Kevin Porter in assists (9.1), Jim Paxson in steals (1.8), George Johnson in blocks (3.3), Joey Hassett in threes made (1.3) and Mychal Thompson in fantasy points (32.6).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
1980-81 points per game # Player Team GP PTS/G 1 Adrian Dantley UTA 80 30.7 2 Moses Malone HOU 80 27.8 3 George Gervin SAS 82 27.1 4 Kareem Abdul-Jabbar LAL 80 26.2 5 David Thompson DEN 77 25.6 6 Otis Birdsong KCK 71 24.6 7 Julius Erving PHI 82 24.6 8 Mike Mitchell CLE 82 24.5 9 World Free GSW 65 24.1 10 Alex English DEN 81 23.8
1980-81 rebounds per game # Player Team GP REB/G 1 Moses Malone HOU 80 14.7 2 Swen Nater SDC 82 12.4 3 Larry Smith GSW 82 12.1 4 Larry Bird BOS 82 10.9 5 Wes Unseld WSB 63 10.7 6 Jack Sikma SEA 82 10.4 7 Kenny Carr CLE 81 10.3 8 Kareem Abdul-Jabbar LAL 80 10.3 9 Artis Gilmore CHI 82 10.1 10 Dan Roundfield ATL 63 10.1
1980-81 assists per game # Player Team GP AST/G 1 Kevin Porter WSB 81 9.1 2 Norm Nixon LAL 79 8.8 3 Phil Ford KCK 66 8.8 4 Magic Johnson LAL 37 8.6 5 Nate Archibald BOS 80 7.7 6 John Lucas GSW 66 7.0 7 Kelvin Ransey POR 80 6.9 8 Maurice Cheeks PHI 81 6.9 9 Brad Davis DAL 56 6.9 10 Johnny Davis IND 76 6.3
1980-81 steals per game # Player Team GP STL/G 1 Jim Paxson POR 79 1.8 2 Dennis Johnson PHX 79 1.7 3 Johnny High PHX 81 1.6 4 Phil Ford KCK 66 1.6 5 Johnny Moore SAS 82 1.5 6 Alvan Adams PHX 75 1.4 7 Kenny Higgs DEN 72 1.4 8 Otis Birdsong KCK 71 1.4 9 Alex English DEN 81 1.3 10 Reggie King KCK 81 1.3
1980-81 threes made per game # Player Team GP 3PM/G 1 Joey Hassett DAL, GSW 41 1.3 2 Mike Bratz CLE 80 0.7 3 Kevin Grevey WSB 75 0.6 4 Freeman Williams SDC 82 0.6 5 Brian Taylor SDC 80 0.6 6 Stan Pietkiewicz SDC, DAL 42 0.5 7 Chris Ford BOS 82 0.4 8 Henry Bibby SDC 73 0.4 9 Don Buse IND 58 0.3 10 Scott Wedman KCK 81 0.3
1980-81 fantasy points per game # Player Team GP FP/G 1 Mychal Thompson POR 79 32.6 2 Kermit Washington POR 73 28.6 3 Jim Paxson POR 79 24.7 4 Kelvin Ransey POR 80 22.6 5 Bob Gross POR 82 19.9 6 Calvin Natt POR 74 19.0 7 Tom Owens POR 79 17.7 8 Billyray Bates POR 77 15.5 9 Kevin Kunnert POR 55 13.0 10 Mike Harper POR 55 5.2
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.