NBA stats Seasons 2013-14 Regular season
2013-14 NBA leaders Per-game leaders: Kevin Durant in points (32.0), DeAndre Jordan in rebounds (13.6), Chris Paul in assists (10.7), Chris Paul in steals (2.5), Anthony Davis in blocks (2.8), Stephen Curry in threes made (3.4) and Chris Paul in fantasy points (43.1).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2013-14 points per game # Player Team GP PTS/G 1 Kevin Durant OKC 81 32.0 2 Carmelo Anthony NYK 77 27.4 3 LeBron James MIA 77 27.1 4 Kevin Love MIN 77 26.1 5 James Harden HOU 73 25.4 6 Blake Griffin LAC 80 24.1 7 Stephen Curry GSW 78 24.0 8 LaMarcus Aldridge POR 69 23.2 9 DeMarcus Cousins SAC 71 22.7 10 DeMar DeRozan TOR 79 22.7
2013-14 rebounds per game # Player Team GP REB/G 1 DeAndre Jordan LAC 82 13.6 2 Andre Drummond DET 81 13.2 3 Kevin Love MIN 77 12.5 4 Dwight Howard HOU 71 12.2 5 DeMarcus Cousins SAC 71 11.7 6 Joakim Noah CHI 80 11.3 7 LaMarcus Aldridge POR 69 11.1 8 Nikola Vucevic ORL 57 11.0 9 Al Jefferson CHA 73 10.9 10 Zach Randolph MEM 79 10.1
2013-14 assists per game # Player Team GP AST/G 1 Chris Paul LAC 62 10.7 2 Rajon Rondo BOS 30 9.8 3 Kendall Marshall LAL 54 8.8 4 John Wall WAS 82 8.8 5 Ty Lawson DEN 62 8.8 6 Ricky Rubio MIN 82 8.6 7 Stephen Curry GSW 78 8.5 8 Jrue Holiday NOP 34 7.9 9 Brandon Jennings DET 80 7.6 10 Kyle Lowry TOR 79 7.4
2013-14 steals per game # Player Team GP STL/G 1 Chris Paul LAC 62 2.5 2 Ricky Rubio MIN 82 2.3 3 Thaddeus Young PHI 79 2.1 4 Russell Westbrook OKC 46 1.9 5 Jimmy Butler CHI 67 1.9 6 Paul George IND 80 1.9 7 Corey Brewer MIN 81 1.9 8 Michael Carter-Williams PHI 70 1.9 9 John Wall WAS 82 1.8 10 Paul Millsap ATL 74 1.7
2013-14 blocks per game # Player Team GP BLK/G 1 Anthony Davis NOP 67 2.8 2 Serge Ibaka OKC 81 2.7 3 DeAndre Jordan LAC 82 2.5 4 Roy Hibbert IND 81 2.3 5 Tim Duncan SAS 74 1.9 6 Andrew Bogut GSW 67 1.8 7 Dwight Howard HOU 71 1.8 8 Larry Sanders MIL 23 1.7 9 Robin Lopez POR 82 1.7 10 John Henson MIL 70 1.7
2013-14 threes made per game # Player Team GP 3PM/G 1 Stephen Curry GSW 78 3.4 2 Ryan Anderson NOP 22 3.1 3 Klay Thompson GSW 81 2.8 4 Damian Lillard POR 82 2.7 5 Kyle Korver ATL 71 2.6 6 JR Smith NYK 74 2.6 7 Gerald Green PHX 82 2.5 8 Kevin Love MIN 77 2.5 9 Wesley Matthews POR 82 2.5 10 James Harden HOU 73 2.4
2013-14 fantasy points per game # Player Team GP FP/G 1 Chris Paul LAC 62 43.1 2 Anthony Davis NOP 67 41.5 3 Kevin Durant OKC 81 40.1 4 Kevin Love MIN 77 39.2 5 LeBron James MIA 77 38.9 6 Joakim Noah CHI 80 38.2 7 DeMarcus Cousins SAC 71 37.2 8 DeAndre Jordan LAC 82 36.9 9 Stephen Curry GSW 78 36.0 10 Andre Drummond DET 81 35.9
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.