NBA stats Seasons 2009-10 Regular season
2009-10 NBA leaders Per-game leaders: Kevin Durant in points (30.2), Dwight Howard in rebounds (13.2), Steve Nash in assists (11.0), Rajon Rondo in steals (2.3), Dwight Howard in blocks (2.8), Aaron Brooks in threes made (2.6) and LeBron James in fantasy points (46.6).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2009-10 points per game # Player Team GP PTS/G 1 Kevin Durant OKC 82 30.2 2 LeBron James CLE 76 29.7 3 Carmelo Anthony DEN 69 28.2 4 Kobe Bryant LAL 73 27.0 5 Dwyane Wade MIA 77 26.6 6 Monta Ellis GSW 64 25.5 7 Dirk Nowitzki DAL 81 25.0 8 Danny Granger IND 62 24.2 9 Chris Bosh TOR 70 24.0 10 Amar'e Stoudemire PHX 82 23.1
2009-10 rebounds per game # Player Team GP REB/G 1 Dwight Howard ORL 82 13.2 2 Marcus Camby LAC, POR 74 11.8 3 Zach Randolph MEM 81 11.7 4 David Lee NYK 81 11.7 5 Pau Gasol LAL 65 11.3 6 Carlos Boozer UTA 78 11.2 7 Joakim Noah CHI 64 11.0 8 Kevin Love MIN 60 11.0 9 Chris Bosh TOR 70 10.8 10 Troy Murphy IND 72 10.2
2009-10 assists per game # Player Team GP AST/G 1 Steve Nash PHX 81 11.0 2 Chris Paul NOH 45 10.7 3 Deron Williams UTA 76 10.5 4 Rajon Rondo BOS 81 9.8 5 Jason Kidd DAL 80 9.1 6 LeBron James CLE 76 8.6 7 Baron Davis LAC 75 8.0 8 Russell Westbrook OKC 82 8.0 9 Gilbert Arenas WAS 32 7.2 10 Devin Harris NJN 64 6.6
2009-10 steals per game # Player Team GP STL/G 1 Rajon Rondo BOS 81 2.3 2 Monta Ellis GSW 64 2.2 3 Chris Paul NOH 45 2.1 4 Stephen Curry GSW 80 1.9 5 Dwyane Wade MIA 77 1.8 6 Jason Kidd DAL 80 1.8 7 Trevor Ariza HOU 72 1.8 8 Andre Iguodala PHI 82 1.7 9 Baron Davis LAC 75 1.7 10 LeBron James CLE 76 1.6
2009-10 blocks per game # Player Team GP BLK/G 1 Dwight Howard ORL 82 2.8 2 Andrew Bogut MIL 69 2.5 3 Greg Oden POR 21 2.3 4 Josh Smith ATL 81 2.1 5 Brendan Haywood WAS, DAL 77 2.1 6 Marcus Camby LAC, POR 74 2.0 7 Chris Andersen DEN 76 1.9 8 Samuel Dalembert PHI 82 1.8 9 Pau Gasol LAL 65 1.7 10 JaVale McGee WAS 58 1.7
2009-10 threes made per game # Player Team GP 3PM/G 1 Aaron Brooks HOU 82 2.6 2 Danny Granger IND 62 2.6 3 Rashard Lewis ORL 72 2.3 4 Danilo Gallinari NYK 81 2.3 5 Mo Williams CLE 69 2.3 6 Jason Kidd DAL 80 2.2 7 Chauncey Billups DEN 73 2.2 8 Peja Stojakovic NOH 62 2.1 9 Channing Frye PHX 81 2.1 10 JR Smith DEN 75 2.1
2009-10 fantasy points per game # Player Team GP FP/G 1 LeBron James CLE 76 46.6 2 Chris Paul NOH 45 41.8 3 Dwight Howard ORL 82 39.5 4 Dwyane Wade MIA 77 37.6 5 Josh Smith ATL 81 37.5 6 Pau Gasol LAL 65 37.4 7 Rajon Rondo BOS 81 36.6 8 David Lee NYK 81 36.5 9 Deron Williams UTA 76 35.5 10 Kevin Durant OKC 82 35.0
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.