NBA stats Seasons 2003-04 Regular season
2003-04 NBA leaders Per-game leaders: Tracy McGrady in points (28.0), Kevin Garnett in rebounds (13.9), Jason Kidd in assists (9.2), Allen Iverson in steals (2.4), Theo Ratliff in blocks (3.6), Peja Stojakovic in threes made (3.0) and Kevin Garnett in fantasy points (50.6).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2003-04 points per game # Player Team GP PTS/G 1 Tracy McGrady ORL 67 28.0 2 Allen Iverson PHI 48 26.4 3 Peja Stojakovic SAC 81 24.3 4 Kevin Garnett MIN 82 24.2 5 Kobe Bryant LAL 65 24.0 6 Ray Allen SEA 56 23.0 7 Paul Pierce BOS 80 23.0 8 Baron Davis NOH 67 22.9 9 Vince Carter TOR 73 22.5 10 Tim Duncan SAS 69 22.3
2003-04 rebounds per game # Player Team GP REB/G 1 Kevin Garnett MIN 82 13.9 2 Tim Duncan SAS 69 12.5 3 Ben Wallace DET 81 12.4 4 Erick Dampier GSW 74 12.0 5 Shaquille O'Neal LAL 67 11.5 6 Carlos Boozer CLE 75 11.4 7 Zach Randolph POR 81 10.5 8 Elton Brand LAC 69 10.4 9 Jamaal Magloire NOH 82 10.3 10 Brad Miller SAC 72 10.3
2003-04 assists per game # Player Team GP AST/G 1 Jason Kidd NJN 67 9.2 2 Stephon Marbury PHX, NYK 81 8.9 3 Steve Nash DAL 78 8.8 4 Baron Davis NOH 67 7.5 5 Sam Cassell MIN 81 7.3 6 Eric Snow PHI 82 6.9 7 Jason Williams MEM 72 6.8 8 Kirk Hinrich CHI 76 6.8 9 Allen Iverson PHI 48 6.8 10 T.J. Ford MIL 55 6.5
2003-04 steals per game # Player Team GP STL/G 1 Allen Iverson PHI 48 2.4 2 Baron Davis NOH 67 2.4 3 Shawn Marion PHX 79 2.1 4 Metta World Peace IND 73 2.1 5 Andrei Kirilenko UTA 78 1.9 6 Gilbert Arenas WAS 55 1.9 7 Doug Christie SAC 82 1.8 8 Jason Kidd NJN 67 1.8 9 Stephen Jackson ATL 80 1.8 10 Ben Wallace DET 81 1.8
2003-04 blocks per game # Player Team GP BLK/G 1 Theo Ratliff ATL, POR 85 3.6 2 Ben Wallace DET 81 3.0 3 Andrei Kirilenko UTA 78 2.8 4 Tim Duncan SAS 69 2.7 5 Marcus Camby DEN 72 2.6 6 Jermaine O'Neal IND 78 2.6 7 Zydrunas Ilgauskas CLE 81 2.5 8 Shaquille O'Neal LAL 67 2.5 9 Samuel Dalembert PHI 82 2.3 10 Elton Brand LAC 69 2.2
2003-04 threes made per game # Player Team GP 3PM/G 1 Peja Stojakovic SAC 81 3.0 2 Baron Davis NOH 67 2.8 3 Ray Allen SEA 56 2.6 4 Tracy McGrady ORL 67 2.6 5 Gilbert Arenas WAS 55 2.3 6 Eddie Jones MIA 81 2.2 7 Michael Finley DAL 72 2.1 8 Jamal Crawford CHI 80 2.1 9 Cuttino Mobley HOU 80 2.1 10 Jim Jackson HOU 80 2.0
2003-04 fantasy points per game # Player Team GP FP/G 1 Kevin Garnett MIN 82 50.6 2 Tim Duncan SAS 69 42.2 3 Ben Wallace DET 81 38.7 4 Shaquille O'Neal LAL 67 38.3 5 Andrei Kirilenko UTA 78 38.0 6 Elton Brand LAC 69 38.0 7 Shawn Marion PHX 79 36.2 8 Jason Kidd NJN 67 34.6 9 Brad Miller SAC 72 34.6 10 Dirk Nowitzki DAL 77 34.4
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.