NBA stats Seasons 2006-07 Regular season
2006-07 NBA leaders Per-game leaders: Kobe Bryant in points (31.6), Kevin Garnett in rebounds (12.8), Steve Nash in assists (11.6), Baron Davis in steals (2.1), Marcus Camby in blocks (3.3), Ray Allen in threes made (3.0) and Kevin Garnett in fantasy points (42.6).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2006-07 points per game # Player Team GP PTS/G 1 Kobe Bryant LAL 77 31.6 2 Carmelo Anthony DEN 65 28.9 3 Gilbert Arenas WAS 74 28.5 4 Dwyane Wade MIA 51 27.4 5 LeBron James CLE 78 27.3 6 Michael Redd MIL 53 26.7 7 Ray Allen SEA 55 26.4 8 Allen Iverson PHI, DEN 65 26.3 9 Vince Carter NJN 82 25.2 10 Yao Ming HOU 48 25.0
2006-07 rebounds per game # Player Team GP REB/G 1 Kevin Garnett MIN 76 12.8 2 Tyson Chandler NOK 73 12.4 3 Dwight Howard ORL 82 12.3 4 Carlos Boozer UTA 74 11.7 5 Marcus Camby DEN 70 11.7 6 Emeka Okafor CHA 67 11.3 7 Al Jefferson BOS 69 11.0 8 Chris Bosh TOR 69 10.7 9 Ben Wallace CHI 77 10.7 10 Tim Duncan SAS 80 10.6
2006-07 assists per game # Player Team GP AST/G 1 Steve Nash PHX 76 11.6 2 Deron Williams UTA 80 9.3 3 Jason Kidd NJN 80 9.2 4 Chris Paul NOK 64 8.9 5 Baron Davis GSW 63 8.1 6 T.J. Ford TOR 75 7.9 7 Andre Miller DEN, PHI 80 7.8 8 Dwyane Wade MIA 51 7.5 9 Allen Iverson PHI, DEN 65 7.2 10 Chauncey Billups DET 70 7.2
2006-07 steals per game # Player Team GP STL/G 1 Baron Davis GSW 63 2.1 2 Metta World Peace SAC 70 2.1 3 Caron Butler WAS 63 2.1 4 Dwyane Wade MIA 51 2.1 5 Andre Iguodala PHI 76 2.0 6 Gerald Wallace CHA 72 2.0 7 Shawn Marion PHX 80 2.0 8 Allen Iverson PHI, DEN 65 1.9 9 Gilbert Arenas WAS 74 1.9 10 Chris Paul NOK 64 1.8
2006-07 blocks per game # Player Team GP BLK/G 1 Marcus Camby DEN 70 3.3 2 Josh Smith ATL 72 2.9 3 Jermaine O'Neal IND 69 2.6 4 Emeka Okafor CHA 67 2.6 5 Tim Duncan SAS 80 2.4 6 Alonzo Mourning MIA 77 2.3 7 Elton Brand LAC 80 2.2 8 Pau Gasol MEM 59 2.1 9 Andrei Kirilenko UTA 70 2.1 10 Ben Wallace CHI 77 2.0
2006-07 threes made per game # Player Team GP 3PM/G 1 Ray Allen SEA 55 3.0 2 Mike Miller MEM 70 2.9 3 Gilbert Arenas WAS 74 2.8 4 Raja Bell PHX 78 2.6 5 Rashard Lewis SEA 60 2.5 6 Leandro Barbosa PHX 80 2.4 7 JR Smith DEN 63 2.4 8 Rafer Alston HOU 82 2.3 9 Paul Pierce BOS 47 2.3 10 Luther Head HOU 80 2.2
2006-07 fantasy points per game # Player Team GP FP/G 1 Kevin Garnett MIN 76 42.6 2 Marcus Camby DEN 70 41.5 3 Dwyane Wade MIA 51 40.4 4 Tim Duncan SAS 80 38.9 5 Elton Brand LAC 80 37.8 6 Shawn Marion PHX 80 37.6 7 Jason Kidd NJN 80 37.0 8 Pau Gasol MEM 59 36.8 9 LeBron James CLE 78 36.5 10 Steve Nash PHX 76 36.1
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.