NBA stats Seasons 2012-13 Regular season
2012-13 NBA leaders Per-game leaders: Carmelo Anthony in points (28.7), Anderson Varejao in rebounds (14.4), Rajon Rondo in assists (11.1), Chris Paul in steals (2.4), Serge Ibaka in blocks (3.0), Stephen Curry in threes made (3.5) and LeBron James in fantasy points (46.1).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2012-13 points per game # Player Team GP PTS/G 1 Carmelo Anthony NYK 67 28.7 2 Kevin Durant OKC 81 28.2 3 Kobe Bryant LAL 78 27.4 4 LeBron James MIA 76 26.8 5 James Harden HOU 78 25.9 6 Russell Westbrook OKC 82 23.2 7 Stephen Curry GSW 78 22.9 8 Kyrie Irving CLE 59 22.5 9 Dwyane Wade MIA 69 21.2 10 LaMarcus Aldridge POR 74 21.1
2012-13 rebounds per game # Player Team GP REB/G 1 Anderson Varejao CLE 25 14.4 2 Dwight Howard LAL 76 12.4 3 Nikola Vucevic ORL 77 11.9 4 Omer Asik HOU 82 11.7 5 Zach Randolph MEM 76 11.2 6 David Lee GSW 79 11.2 7 Joakim Noah CHI 66 11.1 8 Reggie Evans BKN 80 11.1 9 Tyson Chandler NYK 66 10.7 10 JJ Hickson POR 80 10.4
2012-13 assists per game # Player Team GP AST/G 1 Rajon Rondo BOS 38 11.1 2 Chris Paul LAC 70 9.7 3 Greivis Vasquez NOH 78 9.0 4 Jrue Holiday PHI 78 8.0 5 Deron Williams BKN 78 7.7 6 John Wall WAS 49 7.6 7 Tony Parker SAS 66 7.6 8 Russell Westbrook OKC 82 7.4 9 Goran Dragic PHX 77 7.4 10 Jameer Nelson ORL 56 7.4
2012-13 steals per game # Player Team GP STL/G 1 Chris Paul LAC 70 2.4 2 Ricky Rubio MIN 57 2.4 3 Mike Conley MEM 80 2.2 4 Monta Ellis MIL 82 2.1 5 Kemba Walker CHA 82 2.0 6 Dwyane Wade MIA 69 1.9 7 Rajon Rondo BOS 38 1.8 8 James Harden HOU 78 1.8 9 Paul George IND 79 1.8 10 Russell Westbrook OKC 82 1.8
2012-13 blocks per game # Player Team GP BLK/G 1 Serge Ibaka OKC 80 3.0 2 Larry Sanders MIL 71 2.8 3 Tim Duncan SAS 69 2.7 4 Roy Hibbert IND 79 2.6 5 Dwight Howard LAL 76 2.5 6 Joakim Noah CHI 66 2.1 7 Brook Lopez BKN 74 2.1 8 JaVale McGee DEN 79 2.0 9 Bismack Biyombo CHA 80 1.8 10 Josh Smith ATL 76 1.8
2012-13 threes made per game # Player Team GP 3PM/G 1 Stephen Curry GSW 78 3.5 2 Ryan Anderson NOH 81 2.6 3 Klay Thompson GSW 82 2.6 4 Kyle Korver ATL 74 2.6 5 Wesley Matthews POR 69 2.5 6 Carlos Delfino HOU 67 2.4 7 Carmelo Anthony NYK 67 2.3 8 James Harden HOU 78 2.3 9 Damian Lillard POR 82 2.3 10 Nicolas Batum POR 73 2.3
2012-13 fantasy points per game # Player Team GP FP/G 1 LeBron James MIA 76 46.1 2 Kevin Durant OKC 81 40.0 3 Chris Paul LAC 70 39.6 4 Anderson Varejao CLE 25 37.9 5 Tim Duncan SAS 69 37.1 6 Rajon Rondo BOS 38 37.0 7 Joakim Noah CHI 66 36.8 8 Dwight Howard LAL 76 35.8 9 Al Horford ATL 74 34.6 10 Russell Westbrook OKC 82 33.7
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.