Regular season
2025-26 NBA leaders
Per-game leaders: Luka Doncic in points (33.5), Nikola Jokic in rebounds (12.9), Nikola Jokic in assists (10.7), Kevin Porter Jr. in steals (2.2), Victor Wembanyama in blocks (3.1), Stephen Curry in threes made (4.4) and Nikola Jokic in fantasy points (59.0).
Per game
Top ten in each, among players with enough games to qualify. FP: balanced scoring.
Scoring leaders
| # | Player | Team | GP | PTS/G |
|---|---|---|---|---|
| 1 | Luka Doncic | LAL | 64 | 33.5 |
| 2 | Shai Gilgeous-Alexander | OKC | 68 | 31.1 |
| 3 | Anthony Edwards | MIN | 61 | 28.8 |
| 4 | Jaylen Brown | BOS | 71 | 28.7 |
| 5 | Tyrese Maxey | PHI | 71 | 28.3 |
| 6 | Donovan Mitchell | CLE | 70 | 27.9 |
| 7 | Kawhi Leonard | LAC | 66 | 27.8 |
| 8 | Nikola Jokic | DEN | 65 | 27.7 |
| 9 | Giannis Antetokounmpo | MIL | 36 | 27.6 |
| 10 | Joel Embiid | PHI | 38 | 26.9 |
Rebounding leaders
| # | Player | Team | GP | REB/G |
|---|---|---|---|---|
| 1 | Nikola Jokic | DEN | 65 | 12.9 |
| 2 | Karl-Anthony Towns | NYK | 76 | 11.8 |
| 3 | Donovan Clingan | POR | 78 | 11.6 |
| 4 | Rudy Gobert | MIN | 76 | 11.5 |
| 5 | Victor Wembanyama | SAS | 65 | 11.4 |
| 6 | Anthony Davis | DAL | 20 | 11.1 |
| 7 | Ivica Zubac | LAC, IND | 48 | 10.6 |
| 8 | Jalen Duren | DET | 70 | 10.5 |
| 9 | Jusuf Nurkic | UTA | 41 | 10.4 |
| 10 | Jalen Johnson | ATL | 72 | 10.3 |
Assist leaders
| # | Player | Team | GP | AST/G |
|---|---|---|---|---|
| 1 | Nikola Jokic | DEN | 65 | 10.7 |
| 2 | Cade Cunningham | DET | 64 | 9.9 |
| 3 | Josh Giddey | CHI | 54 | 9.2 |
| 4 | Luka Doncic | LAL | 64 | 8.3 |
| 5 | Ja Morant | MEM | 20 | 8.1 |
| 6 | James Harden | LAC, CLE | 70 | 8.0 |
| 7 | Jalen Johnson | ATL | 72 | 7.9 |
| 8 | Andrew Nembhard | IND | 57 | 7.7 |
| 9 | Stephon Castle | SAS | 69 | 7.5 |
| 10 | Kevin Porter Jr. | MIL | 38 | 7.4 |
Steals leaders
| # | Player | Team | GP | STL/G |
|---|---|---|---|---|
| 1 | Kevin Porter Jr. | MIL | 38 | 2.2 |
| 2 | Ausar Thompson | DET | 73 | 2.0 |
| 3 | Matisse Thybulle | POR | 31 | 2.0 |
| 4 | Dyson Daniels | ATL | 76 | 2.0 |
| 5 | Cason Wallace | OKC | 77 | 2.0 |
| 6 | Tyrese Maxey | PHI | 71 | 1.9 |
| 7 | Kawhi Leonard | LAC | 66 | 1.9 |
| 8 | Jalen Suggs | ORL | 59 | 1.8 |
| 9 | Paul George | PHI | 38 | 1.7 |
| 10 | Luka Doncic | LAL | 64 | 1.6 |
Blocks leaders
| # | Player | Team | GP | BLK/G |
|---|---|---|---|---|
| 1 | Victor Wembanyama | SAS | 65 | 3.1 |
| 2 | Alexandre Sarr | WAS | 48 | 2.0 |
| 3 | Chet Holmgren | OKC | 69 | 1.9 |
| 4 | Jay Huff | IND | 82 | 1.9 |
| 5 | Evan Mobley | CLE | 65 | 1.7 |
| 6 | Donovan Clingan | POR | 78 | 1.7 |
| 7 | Anthony Davis | DAL | 20 | 1.7 |
| 8 | Rudy Gobert | MIN | 76 | 1.6 |
| 9 | Myles Turner | MIL | 71 | 1.6 |
| 10 | Isaiah Stewart | DET | 58 | 1.6 |
Three-point leaders
| # | Player | Team | GP | 3PM/G |
|---|---|---|---|---|
| 1 | Stephen Curry | GSW | 45 | 4.4 |
| 2 | Luka Doncic | LAL | 64 | 4.0 |
| 3 | LaMelo Ball | CHA | 74 | 3.7 |
| 4 | Michael Porter Jr. | BKN | 52 | 3.4 |
| 5 | Anthony Edwards | MIN | 61 | 3.4 |
| 6 | Kon Knueppel | CHA | 83 | 3.3 |
| 7 | Jamal Murray | DEN | 75 | 3.3 |
| 8 | Trey Murphy III | NOP | 66 | 3.2 |
| 9 | Nickeil Alexander-Walker | ATL | 78 | 3.2 |
| 10 | Donovan Mitchell | CLE | 70 | 3.2 |
Fantasy points leaders
| # | Player | Team | GP | FP/G |
|---|---|---|---|---|
| 1 | Nikola Jokic | DEN | 65 | 59.0 |
| 2 | Victor Wembanyama | SAS | 65 | 47.3 |
| 3 | Luka Doncic | LAL | 64 | 45.7 |
| 4 | Shai Gilgeous-Alexander | OKC | 68 | 42.5 |
| 5 | Jalen Johnson | ATL | 72 | 41.6 |
| 6 | Giannis Antetokounmpo | MIL | 36 | 41.4 |
| 7 | Cade Cunningham | DET | 64 | 41.3 |
| 8 | Tyrese Maxey | PHI | 71 | 38.9 |
| 9 | Anthony Davis | DAL | 20 | 38.2 |
| 10 | Scottie Barnes | TOR | 80 | 38.2 |
Other seasons
- 2026-27
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
- 2001-02
- 2000-01
- 1999-00
- 1998-99
- 1997-98
- 1996-97
- 1995-96
- 1994-95
- 1993-94
- 1992-93
- 1991-92
- 1990-91
- 1989-90
- 1988-89
- 1987-88
- 1986-87
- 1985-86
- 1984-85
- 1983-84
- 1982-83
- 1981-82
- 1980-81
- 1979-80
- 1978-79
- 1977-78
- 1976-77
- 1975-76
- 1974-75
- 1973-74
- 1972-73
- 1971-72
- 1970-71
- 1969-70
- 1968-69
- 1967-68
- 1966-67
- 1965-66
- 1964-65
- 1963-64
- 1962-63
- 1961-62
- 1960-61
- 1959-60
- 1958-59
- 1957-58
- 1956-57
- 1955-56
- 1954-55
- 1953-54
- 1952-53
- 1951-52
- 1950-51
- 1949-50
- 1948-49
- 1947-48
- 1946-47
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.