NBA stats Seasons 2010-11 Regular season
2010-11 NBA leaders Per-game leaders: Kevin Durant in points (27.7), Kevin Love in rebounds (15.2), Steve Nash in assists (11.4), Chris Paul in steals (2.4), Andrew Bogut in blocks (2.6), Dorell Wright in threes made (2.4) and Dwight Howard in fantasy points (42.1).
Per game Top ten in each, among players with enough games to qualify. FP: balanced scoring.
2010-11 points per game # Player Team GP PTS/G 1 Kevin Durant OKC 78 27.7 2 LeBron James MIA 79 26.7 3 Carmelo Anthony DEN, NYK 77 25.6 4 Dwyane Wade MIA 76 25.5 5 Kobe Bryant LAL 82 25.3 6 Amar'e Stoudemire NYK 78 25.3 7 Derrick Rose CHI 81 25.0 8 Monta Ellis GSW 80 24.1 9 Kevin Martin HOU 80 23.5 10 Dirk Nowitzki DAL 73 23.0
2010-11 rebounds per game # Player Team GP REB/G 1 Kevin Love MIN 73 15.2 2 Dwight Howard ORL 78 14.1 3 Zach Randolph MEM 75 12.2 4 Blake Griffin LAC 82 12.1 5 Reggie Evans TOR 30 11.5 6 Andrew Bogut MIL 65 11.1 7 Kris Humphries NJN 74 10.4 8 Joakim Noah CHI 48 10.4 9 Marcus Camby POR 59 10.3 10 Pau Gasol LAL 82 10.2
2010-11 assists per game # Player Team GP AST/G 1 Steve Nash PHX 75 11.4 2 Rajon Rondo BOS 68 11.2 3 Deron Williams UTA, NJN 65 10.3 4 Chris Paul NOH 80 9.8 5 Jose Calderon TOR 68 8.9 6 Raymond Felton NYK, DEN 75 8.3 7 John Wall WAS 69 8.3 8 Jason Kidd DAL 80 8.2 9 Russell Westbrook OKC 82 8.2 10 Derrick Rose CHI 81 7.7
2010-11 steals per game # Player Team GP STL/G 1 Chris Paul NOH 80 2.4 2 Rajon Rondo BOS 68 2.3 3 Monta Ellis GSW 80 2.1 4 Russell Westbrook OKC 82 1.9 5 Tony Allen MEM 71 1.8 6 Mike Conley MEM 81 1.8 7 John Wall WAS 69 1.8 8 Rudy Gay MEM 54 1.7 9 Jason Kidd DAL 80 1.7 10 Raymond Felton NYK, DEN 75 1.7
2010-11 blocks per game # Player Team GP BLK/G 1 Andrew Bogut MIL 65 2.6 2 JaVale McGee WAS 79 2.4 3 Serge Ibaka OKC 82 2.4 4 Dwight Howard ORL 78 2.4 5 Darko Milicic MIN 69 2.0 6 Andrew Bynum LAL 54 2.0 7 Amar'e Stoudemire NYK 78 1.9 8 Tim Duncan SAS 76 1.9 9 Al Jefferson UTA 82 1.9 10 DeAndre Jordan LAC 80 1.8
2010-11 threes made per game # Player Team GP 3PM/G 1 Dorell Wright GSW 82 2.4 2 Jason Richardson PHX, ORL 80 2.4 3 Channing Frye PHX 77 2.2 4 Kevin Martin HOU 80 2.2 5 Carlos Delfino MIL 49 2.1 6 Ryan Anderson ORL 63 2.1 7 Ray Allen BOS 80 2.1 8 Stephen Curry GSW 74 2.0 9 Chauncey Billups DEN, NYK 72 2.0 10 Danny Granger IND 79 2.0
2010-11 fantasy points per game # Player Team GP FP/G 1 Dwight Howard ORL 78 42.1 2 LeBron James MIA 79 40.0 3 Chris Paul NOH 80 38.6 4 Pau Gasol LAL 82 36.5 5 Kevin Love MIN 73 36.3 6 Rajon Rondo BOS 68 36.0 7 Dwyane Wade MIA 76 34.9 8 Blake Griffin LAC 82 34.7 9 Deron Williams UTA, NJN 65 34.7 10 Amar'e Stoudemire NYK 78 34.3
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.