Toronto Raptors
2026-27. East Atlantic, 9th in the East. Play-in position.
- 6-10Record
- .375Win%
- +0.2Diff
- W1Streak
- 43.7Proj W
- 86%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 111.6 | 21st |
| Points against | 111.4 | 10th |
| Point differential | +0.2 | 16th |
| Offensive rating | 115.6 | 14th |
| Defensive rating | 115.4 | 14th |
| Net rating | +0.2 | 16th |
| Pace | 95.9 | 26th |
| Expected wins | 8.1 | -2.1 luck |
Splits
| Split | W-L |
|---|---|
| Home | 2-6 |
| Away | 4-4 |
| Conference | 5-6 |
| Division | 0-4 |
| Last 10 | 3-7 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 8th of 30 | -4.1% |
| Forwards | 10th of 30 | -3.4% |
| Centers | 17th of 30 | +0.5% |
Projection
- 43.7-38.3Projected
- 37-50Wins, p10-p90
- 86%Playoffs
- 53%Top 6
- 45%Play-in
- 1%Division
- <1%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 6-102026-27
- 11-52025-26, same games
- −.313Win% change
- 46-362025-26 final
- -2.3Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.