LA Clippers
2026-27. West Pacific, 13th in the West. Outside the play-in.
- 4-11Record
- .267Win%
- -6.5Diff
- L3Streak
- 35.5Proj W
- 6%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 111.1 | 22nd |
| Points against | 117.6 | 24th |
| Point differential | -6.5 | 22nd |
| Offensive rating | 112.3 | 24th |
| Defensive rating | 118.8 | 25th |
| Net rating | -6.5 | 22nd |
| Pace | 98.3 | 12th |
| Expected wins | 4.7 | -0.7 luck |
Splits
| Split | W-L |
|---|---|
| Home | 4-4 |
| Away | 0-7 |
| Conference | 3-9 |
| Division | 1-4 |
| Last 10 | 3-7 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 27th of 30 | +7.5% |
| Forwards | 19th of 30 | +1.8% |
| Centers | 21st of 30 | +2.9% |
Projection
- 35.5-46.5Projected
- 29-42Wins, p10-p90
- 6%Playoffs
- <1%Top 6
- 27%Play-in
- <1%Division
- 0%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 4-112026-27
- 4-112025-26, same games
- .000Win% change
- 42-402025-26 final
- -6.5Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.