Phoenix Suns
2026-27. West Pacific, 10th in the West. Play-in position.
- 8-7Record
- .533Win%
- -0.9Diff
- W3Streak
- 39.6Proj W
- 21%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 113.9 | 15th |
| Points against | 114.7 | 19th |
| Point differential | -0.9 | 18th |
| Offensive rating | 116.9 | 12th |
| Defensive rating | 117.8 | 22nd |
| Net rating | -0.9 | 18th |
| Pace | 97.4 | 19th |
| Expected wins | 7.1 | +0.9 luck |
Splits
| Split | W-L |
|---|---|
| Home | 5-4 |
| Away | 3-3 |
| Conference | 6-7 |
| Division | 3-2 |
| Last 10 | 7-3 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 17th of 30 | +1.0% |
| Forwards | 8th of 30 | -3.6% |
| Centers | 23rd of 30 | +3.7% |
Projection
- 39.6-42.4Projected
- 33-46Wins, p10-p90
- 21%Playoffs
- 3%Top 6
- 60%Play-in
- 1%Division
- 0%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 8-72026-27
- 9-62025-26, same games
- −.067Win% change
- 45-372025-26 final
- -5.4Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.