Denver Nuggets
2026-27. West Northwest, 6th in the West. Playoff position.
- 9-5Record
- .643Win%
- +1.5Diff
- W2Streak
- 48.6Proj W
- 80%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 114.6 | 12th |
| Points against | 113.1 | 15th |
| Point differential | +1.5 | 14th |
| Offensive rating | 118.1 | 8th |
| Defensive rating | 116.6 | 19th |
| Net rating | +1.5 | 14th |
| Pace | 96.3 | 24th |
| Expected wins | 7.6 | +1.4 luck |
Splits
| Split | W-L |
|---|---|
| Home | 4-3 |
| Away | 5-2 |
| Conference | 6-5 |
| Division | 0-2 |
| Last 10 | 7-3 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 9th of 30 | -3.3% |
| Forwards | 17th of 30 | +0.6% |
| Centers | 9th of 30 | -4.3% |
Projection
- 48.6-33.4Projected
- 42-55Wins, p10-p90
- 80%Playoffs
- 40%Top 6
- 58%Play-in
- 4%Division
- <1%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 9-52026-27
- 11-32025-26, same games
- −.143Win% change
- 54-282025-26 final
- -5.4Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.