Houston Rockets
2026-27. West Southwest, 5th in the West. Playoff position, seed provisional.
- 12-5Record
- .706Win%
- +7.6Diff
- L1Streak
- 58.6Proj W
- >99%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 118.2 | 5th |
| Points against | 110.6 | 9th |
| Point differential | +7.6 | 5th |
| Offensive rating | 123.1 | 1st |
| Defensive rating | 115.1 | 12th |
| Net rating | +8.0 | 5th |
| Pace | 96.1 | 25th |
| Expected wins | 12.2 | -0.2 luck |
Splits
| Split | W-L |
|---|---|
| Home | 7-1 |
| Away | 5-4 |
| Conference | 6-4 |
| Division | 2-1 |
| Last 10 | 6-4 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 10th of 30 | -3.1% |
| Forwards | 4th of 30 | -6.6% |
| Centers | 6th of 30 | -6.4% |
Projection
- 58.6-23.4Projected
- 53-64Wins, p10-p90
- >99%Playoffs
- 97%Top 6
- 3%Play-in
- 40%Division
- 25%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 12-52026-27
- 13-42025-26, same games
- −.059Win% change
- 52-302025-26 final
- +6.6Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.