Minnesota Timberwolves
2026-27. West Northwest, 3rd in the West. Playoff position, seed provisional.
- 12-5Record
- .706Win%
- +9.7Diff
- W1Streak
- 53.5Proj W
- 94%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 114.9 | 11th |
| Points against | 105.2 | 3rd |
| Point differential | +9.7 | 3rd |
| Offensive rating | 115.4 | 15th |
| Defensive rating | 105.7 | 1st |
| Net rating | +9.7 | 4th |
| Pace | 99.4 | 6th |
| Expected wins | 13.2 | -1.2 luck |
Splits
| Split | W-L |
|---|---|
| Home | 8-3 |
| Away | 4-2 |
| Conference | 8-2 |
| Division | 3-0 |
| Last 10 | 8-2 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 2nd of 30 | -8.5% |
| Forwards | 3rd of 30 | -7.8% |
| Centers | 8th of 30 | -6.0% |
Projection
- 53.5-28.5Projected
- 46-60Wins, p10-p90
- 94%Playoffs
- 77%Top 6
- 23%Play-in
- 26%Division
- 7%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 12-52026-27
- 10-72025-26, same games
- +.118Win% change
- 49-332025-26 final
- +4.5Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.