Milwaukee Bucks
2026-27. East Central, 15th in the East. Outside the play-in.
- 1-16Record
- .059Win%
- -12.4Diff
- L13Streak
- 21.1Proj W
- <1%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 109.4 | 26th |
| Points against | 121.7 | 28th |
| Point differential | -12.4 | 29th |
| Offensive rating | 110.5 | 27th |
| Defensive rating | 123.0 | 30th |
| Net rating | -12.5 | 29th |
| Pace | 98.9 | 7th |
| Expected wins | 3.1 | -2.1 luck |
Splits
| Split | W-L |
|---|---|
| Home | 1-8 |
| Away | 0-8 |
| Conference | 1-12 |
| Division | 1-2 |
| Last 10 | 0-10 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 28th of 30 | +10.4% |
| Forwards | 30th of 30 | +10.9% |
| Centers | 30th of 30 | +16.3% |
Projection
- 21.1-60.9Projected
- 16-27Wins, p10-p90
- <1%Playoffs
- 0%Top 6
- 1%Play-in
- 0%Division
- 0%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 1-162026-27
- 8-92025-26, same games
- −.412Win% change
- 32-502025-26 final
- -10.9Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.