Philadelphia 76ers
2026-27. East Atlantic, 1st in the East. Playoff position.
- 14-3Record
- .824Win%
- +2.9Diff
- W5Streak
- 46.6Proj W
- 94%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 115.5 | 9th |
| Points against | 112.6 | 13th |
| Point differential | +2.9 | 11th |
| Offensive rating | 117.2 | 11th |
| Defensive rating | 114.2 | 10th |
| Net rating | +3.0 | 11th |
| Pace | 98.6 | 9th |
| Expected wins | 10.0 | +4.0 luck |
Splits
| Split | W-L |
|---|---|
| Home | 7-2 |
| Away | 7-1 |
| Conference | 14-3 |
| Division | 4-1 |
| Last 10 | 8-2 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 16th of 30 | +0.5% |
| Forwards | 12th of 30 | -1.7% |
| Centers | 15th of 30 | -0.7% |
Projection
- 46.6-35.4Projected
- 41-53Wins, p10-p90
- 94%Playoffs
- 77%Top 6
- 23%Play-in
- 1%Division
- 1%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 14-32026-27
- 9-82025-26, same games
- +.294Win% change
- 45-372025-26 final
- +1.6Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.