Chicago Bulls
2026-27. East Central, 13th in the East. Outside the play-in, seed provisional.
- 4-11Record
- .267Win%
- -8.1Diff
- L1Streak
- 28.6Proj W
- 7%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 114.7 | 11th |
| Points against | 122.8 | 30th |
| Point differential | -8.1 | 26th |
| Offensive rating | 111.6 | 26th |
| Defensive rating | 119.5 | 26th |
| Net rating | -7.8 | 25th |
| Pace | 102.1 | 1st |
| Expected wins | 4.2 | -0.2 luck |
Splits
| Split | W-L |
|---|---|
| Home | 1-5 |
| Away | 3-6 |
| Conference | 3-10 |
| Division | 1-1 |
| Last 10 | 3-7 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 29th of 30 | +10.8% |
| Forwards | 27th of 30 | +7.3% |
| Centers | 20th of 30 | +2.8% |
Projection
- 28.6-53.4Projected
- 21-36Wins, p10-p90
- 7%Playoffs
- 1%Top 6
- 29%Play-in
- 0%Division
- 0%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 4-112026-27
- 8-72025-26, same games
- −.267Win% change
- 31-512025-26 final
- -2.4Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.