Washington Wizards
2026-27. East Southeast, 10th in the East. Play-in position.
- 6-11Record
- .353Win%
- -6.5Diff
- W2Streak
- 22.1Proj W
- <1%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 110.0 | 24th |
| Points against | 116.5 | 22nd |
| Point differential | -6.5 | 22nd |
| Offensive rating | 111.7 | 25th |
| Defensive rating | 118.3 | 24th |
| Net rating | -6.6 | 23rd |
| Pace | 97.3 | 20th |
| Expected wins | 5.2 | +0.8 luck |
Splits
| Split | W-L |
|---|---|
| Home | 2-5 |
| Away | 4-6 |
| Conference | 6-8 |
| Division | 2-3 |
| Last 10 | 2-8 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 22nd of 30 | +3.2% |
| Forwards | 26th of 30 | +6.3% |
| Centers | 27th of 30 | +8.6% |
Projection
- 22.1-59.9Projected
- 17-27Wins, p10-p90
- <1%Playoffs
- 0%Top 6
- 2%Play-in
- 0%Division
- 0%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 6-112026-27
- 2-152025-26, same games
- +.235Win% change
- 17-652025-26 final
- +5.1Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.