Charlotte Hornets
2026-27. East Southeast, 12th in the East. Outside the play-in, seed provisional.
- 4-11Record
- .267Win%
- -10.5Diff
- L4Streak
- 31.1Proj W
- 14%Playoffs
Ratings
| Stat | Value | Rank |
|---|---|---|
| Points for | 99.9 | 30th |
| Points against | 110.5 | 8th |
| Point differential | -10.5 | 28th |
| Offensive rating | 105.4 | 30th |
| Defensive rating | 116.6 | 18th |
| Net rating | -11.1 | 28th |
| Pace | 94.1 | 29th |
| Expected wins | 3.0 | +1.0 luck |
Splits
| Split | W-L |
|---|---|
| Home | 3-4 |
| Away | 1-7 |
| Conference | 4-8 |
| Division | 2-3 |
| Last 10 | 1-9 |
Last 10
Defense by position
| Position | Rank | Allowed vs average |
|---|---|---|
| Guards | 19th of 30 | +1.6% |
| Forwards | 14th of 30 | +0.1% |
| Centers | 3rd of 30 | -13.3% |
Projection
- 31.1-50.9Projected
- 24-38Wins, p10-p90
- 14%Playoffs
- 2%Top 6
- 46%Play-in
- 2%Division
- 0%No. 1 seed
Run of Nov 16, 10,000 simulated seasons.
Against last season
- 4-112026-27
- 4-112025-26, same games
- .000Win% change
- 44-382025-26 final
- -12.9Proj W vs final
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.