C
Eric Fernsten
2.6 points, 2.7 rebounds and 0.3 assists a game in 32 games for NYK in 1983-84.
- 2.6PTS
- 2.7REB
- 0.3AST
- 0.5STL
- 0.3BLK
- 0.03PM
- .558FG%
- 7.5FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | NYK | 32 | 12.6 | 2.6 | 2.7 | 0.3 | 0.5 | 0.3 | 0.6 | 0.0 | .558 | — | .735 | 7.5 |
| 1981-82 | BOS | 43 | 4.7 | 1.3 | 1.0 | 0.2 | — | — | — | 0.0 | .388 | — | .633 | — |
| 1980-81 | BOS | 45 | 6.2 | 2.1 | 1.4 | 0.2 | — | — | — | 0.0 | .481 | — | .667 | — |
| 1979-80 | BOS | 56 | 7.7 | 3.1 | 1.7 | 0.5 | — | — | — | 0.0 | .464 | — | .635 | — |
| 1976-77 | CHI | 5 | — | 2.8 | 3.2 | — | — | — | — | — | .200 | — | .727 | — |
| 1975-76 | CLE, CHI | 37 | — | 2.5 | — | — | — | — | — | — | — | — | .703 | — |
| Career | NYK, BOS, CHI, CLE | 218 | — | 2.4 | — | — | — | — | — | — | — | — | .675 | — |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 32 | 9.6 | 62.0 | 55.8 | 8.9 | 3.5 | 13.0 | 1.0 | .117 |
| 1981-82 | 43 | — | 55.9 | 55.6 | 13.6 | 3.1 | 12.8 | — | — |
| 1980-81 | 45 | — | 61.5 | 62.5 | 15.4 | 3.8 | 12.4 | — | — |
| 1979-80 | 56 | — | 47.7 | 43.6 | 17.4 | 9.2 | 13.1 | — | — |
| 1976-77 | 5 | — | 50.0 | 50.0 | — | 26.1 | 21.8 | — | — |
| 1975-76 | 37 | — | 45.1 | 40.0 | — | 9.3 | 15.0 | — | — |
| Career | 218 | — | 55.1 | 50.4 | — | 6.3 | 13.3 | — | — |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 32 | 45 | 120 | 25 | 113 | 91 | 0 | 114 | 130 | 23 | 0 | 10.0 | 10.4 | 1.3 |
| 1981-82 | 43 | 78 | 129 | 24 | — | 371 | 0 | 103 | 127 | 21 | 0 | — | — | — |
| 1980-81 | 45 | 73 | 122 | 26 | 223 | 265 | 0 | 115 | 123 | 25 | 0 | — | — | — |
| 1979-80 | 56 | 86 | 127 | 69 | 118 | 85 | 0 | 90 | 131 | 63 | 0 | — | — | — |
| 1976-77 | 5 | 74 | 215 | 165 | 0 | 772 | — | 97 | 217 | 185 | — | — | — | — |
| 1975-76 | 37 | 94 | 151 | 63 | 97 | 329 | — | 89 | 149 | 66 | — | — | — | — |
| Career | 218 | 67 | 127 | 45 | — | 141 | — | 103 | 133 | 43 | — | — | — | — |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | NYK | 3 | — | 0.7 | — | — | — | — | — | 0.0 | .333 | — | — | — |
| 1981-82 | BOS | 5 | 2.2 | 0.6 | 0.4 | 0.0 | 0.0 | — | 0.0 | 0.0 | .500 | — | .500 | — |
| 1980-81 | BOS | 8 | 1.8 | 0.3 | 0.5 | 0.1 | — | 0.0 | 0.0 | 0.0 | .000 | — | .667 | — |
| 1979-80 | BOS | 5 | 3.6 | 1.2 | 1.0 | 0.0 | 0.0 | — | — | 0.0 | .333 | — | .667 | — |
| Career | NYK, BOS | 21 | — | 0.6 | — | — | — | — | — | 0.0 | .286 | — | .625 | — |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.