G
Eddie Johnson
4.0 points, 0.7 rebounds and 0.3 assists a game in 3 games for HOU in 1998-99.
- 4.0PTS
- 0.7REB
- 0.3AST
- 0.0STL
- 0.0BLK
- 0.03PM
- .462FG%
- 1.8FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | HOU | 3 | 6.0 | 4.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | .462 | .000 | — | 1.8 |
| 1997-98 | HOU | 74 | 20.1 | 8.6 | 2.1 | 1.2 | 0.4 | 0.0 | 0.8 | 0.9 | .417 | .333 | .831 | 8.9 |
| 1996-97 | IND, HOU | 52 | 17.5 | 8.2 | 2.7 | 1.0 | 0.3 | 0.0 | 0.9 | 0.9 | .442 | .374 | .809 | 8.7 |
| 1995-96 | IND | 62 | 16.2 | 7.7 | 2.5 | 1.1 | 0.3 | 0.1 | 0.9 | 0.7 | .413 | .352 | .886 | 8.3 |
| 1993-94 | CHA | 73 | 20.0 | 11.5 | 3.1 | 1.7 | 0.5 | 0.1 | 1.2 | 0.8 | .459 | .393 | .780 | 12.9 |
| 1992-93 | SEA | 82 | 22.8 | 14.4 | 3.3 | 1.6 | 0.4 | 0.0 | 1.6 | 0.2 | .467 | .304 | .911 | 13.4 |
| 1991-92 | SEA | 81 | 29.2 | 17.1 | 3.6 | 2.0 | 0.7 | 0.1 | 1.6 | 0.3 | .459 | .252 | .861 | 16.8 |
| 1990-91 | PHX, SEA | 81 | 25.8 | 16.7 | 3.3 | 1.4 | 0.7 | 0.1 | 1.5 | 0.5 | .484 | .325 | .891 | 16.1 |
| 1989-90 | PHX | 64 | 28.3 | 16.9 | 3.8 | 1.7 | 0.5 | 0.2 | 1.7 | 1.1 | .453 | .380 | .917 | 15.7 |
| 1988-89 | PHX | 70 | 29.2 | 21.5 | 4.4 | 2.3 | 0.7 | 0.1 | 1.7 | 1.0 | .497 | .413 | .868 | 21.5 |
| 1987-88 | PHX | 73 | 29.8 | 17.7 | 4.4 | 2.5 | 0.5 | 0.1 | 1.9 | 0.3 | .480 | .255 | .850 | 18.0 |
| 1986-87 | SAC | 81 | 30.5 | 18.7 | 4.4 | 3.1 | 0.5 | 0.2 | 2.0 | 0.5 | .463 | .314 | .829 | 19.7 |
| 1985-86 | SAC | 80 | 30.7 | 18.7 | 5.2 | 2.7 | 0.7 | 0.2 | 2.2 | 0.1 | .475 | .235 | .820 | 20.1 |
| 1984-85 | KCK | 82 | — | 22.9 | — | — | — | — | — | 0.2 | .492 | — | .871 | — |
| 1983-84 | KCK | 82 | 35.6 | 21.9 | 5.5 | 3.6 | 0.9 | 0.3 | 2.6 | 0.2 | .485 | .313 | .810 | 24.7 |
| 1982-83 | KCK | 82 | 35.8 | 19.7 | 6.1 | 2.6 | — | 0.3 | — | 0.2 | .493 | — | .779 | — |
| 1981-82 | KCK | 75 | — | 9.4 | — | — | — | — | — | — | — | — | .654 | — |
| Career | HOU, IND, CHA, SEA, PHX, SAC, KCK | 1197 | — | 16.0 | — | — | — | — | — | — | — | — | .840 | — |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 3 | 10.1 | 46.2 | 46.2 | 39.6 | 14.1 | 6.5 | -0.1 | -0.143 |
| 1997-98 | 74 | 13.0 | 52.4 | 47.8 | 20.4 | 10.0 | 6.1 | 2.1 | .068 |
| 1996-97 | 52 | 13.4 | 54.1 | 51.0 | 22.2 | 10.0 | 8.9 | 1.7 | .088 |
| 1995-96 | 62 | 13.1 | 50.5 | 46.4 | 24.2 | 12.0 | 9.5 | 1.5 | .072 |
| 1993-94 | 73 | 15.9 | 52.7 | 49.9 | 25.7 | 13.8 | 8.5 | 2.3 | .076 |
| 1992-93 | 82 | 17.2 | 53.3 | 47.6 | 28.0 | 11.5 | 8.5 | 4.7 | .120 |
| 1991-92 | 81 | 16.2 | 52.8 | 47.0 | 25.7 | 10.9 | 7.1 | 5.4 | .110 |
| 1990-91 | 81 | 17.8 | 54.8 | 50.1 | 27.3 | 8.5 | 7.6 | 5.3 | .122 |
| 1989-90 | 64 | 14.8 | 54.2 | 49.2 | 25.3 | 8.9 | 7.4 | 3.9 | .103 |
| 1988-89 | 70 | 19.4 | 56.4 | 52.6 | 28.3 | 12.2 | 8.0 | 6.4 | .150 |
| 1987-88 | 73 | 15.2 | 53.2 | 49.1 | 25.4 | 12.6 | 8.2 | 2.9 | .063 |
| 1986-87 | 81 | 16.2 | 52.3 | 47.7 | 26.2 | 15.8 | 7.8 | 4.2 | .082 |
| 1985-86 | 80 | 16.0 | 52.3 | 47.7 | 26.6 | 13.4 | 9.5 | 4.1 | .080 |
| 1983-84 | 82 | 16.5 | 52.8 | 49.2 | 26.4 | 16.0 | 8.9 | 5.4 | .088 |
| 1982-83 | 82 | 15.2 | 52.9 | 49.6 | 21.9 | 10.2 | 9.4 | 4.7 | .113 |
| 1981-82 | 75 | — | 48.5 | 45.6 | 21.8 | 10.4 | 10.7 | — | — |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 3 | 176 | 65 | 65 | 0 | 0 | 0 | 90 | 65 | 93 | 46 | 36.3 | 6.1 | 3.0 |
| 1997-98 | 74 | 108 | 60 | 65 | 62 | 10 | 243 | 100 | 61 | 65 | 228 | 22.5 | 5.4 | 3.1 |
| 1996-97 | 52 | 116 | 89 | 63 | 49 | 11 | 215 | 101 | 89 | 65 | 171 | 24.8 | 8.1 | 3.0 |
| 1995-96 | 62 | 115 | 90 | 73 | 61 | 19 | 184 | 93 | 95 | 78 | 147 | 25.7 | 8.3 | 3.7 |
| 1993-94 | 73 | 136 | 86 | 85 | 67 | 25 | 295 | 100 | 85 | 89 | 173 | 28.3 | 7.6 | 4.2 |
| 1992-93 | 82 | 145 | 82 | 71 | 54 | 10 | 73 | 99 | 85 | 75 | 54 | 31.6 | 7.3 | 3.6 |
| 1991-92 | 81 | 135 | 68 | 67 | 65 | 20 | 109 | 99 | 71 | 73 | 105 | 29.6 | 6.2 | 3.4 |
| 1990-91 | 81 | 148 | 73 | 52 | 78 | 20 | 198 | 103 | 76 | 57 | 131 | 32.3 | 6.5 | 2.7 |
| 1989-90 | 64 | 135 | 76 | 57 | 50 | 26 | 428 | 101 | 74 | 59 | 268 | 28.5 | 6.5 | 2.8 |
| 1988-89 | 70 | 163 | 82 | 75 | 61 | 15 | 397 | 105 | 80 | 81 | 191 | 33.9 | 6.9 | 3.7 |
| 1987-88 | 73 | 133 | 81 | 77 | 43 | 19 | 168 | 99 | 82 | 82 | 149 | 28.3 | 6.9 | 3.9 |
| 1986-87 | 81 | 135 | 79 | 95 | 48 | 34 | 256 | 97 | 78 | 103 | 170 | 29.2 | 6.8 | 4.8 |
| 1985-86 | 80 | 133 | 93 | 80 | 58 | 32 | 42 | 97 | 95 | 89 | 35 | 28.7 | 7.9 | 4.1 |
| 1983-84 | 82 | 135 | 88 | 93 | 72 | 33 | 279 | 97 | 89 | 106 | 153 | 28.7 | 7.3 | 4.7 |
| 1982-83 | 82 | 119 | 95 | 68 | 61 | 34 | 359 | 100 | 94 | 68 | 215 | 24.2 | 7.9 | 3.3 |
| 1981-82 | 75 | 99 | 104 | 69 | — | 30 | 0 | 89 | 106 | 71 | 40 | — | — | — |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Player DNA
1983-84 profile. Nearest seasons by other players since 1965-66.
| Player | Season | PTS+ | TS+ | FTr+ | 3PAr+ | AST%+ | TRB%+ | STL%+ | BLK%+ | USG% | TOV% | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Johnson | 1983-84 | 135 | 97 | 63 | 153 | 106 | 89 | 71 | 33 | 26.4 | 11.1 | — |
| Tyler Herro | 2022-23 | 121 | 97 | 60 | 124 | 129 | 91 | 77 | 42 | 25.8 | 11.8 | 0.22 |
| Isaiah Rider | 1997-98 | 132 | 98 | 62 | 202 | 101 | 72 | 57 | 33 | 26.2 | 11.6 | 0.26 |
| Jordan Clarkson | 2018-19 | 134 | 96 | 63 | 105 | 102 | 68 | 84 | 29 | 27.9 | 9.6 | 0.31 |
| Chuck Person | 1990-91 | 131 | 104 | 58 | 201 | 98 | 93 | 61 | 30 | 24.9 | 12.1 | 0.34 |
| Dominique Wilkins | 1994-95 | 135 | 96 | 88 | 132 | 74 | 95 | 73 | 25 | 26.8 | 11.6 | 0.34 |
- Tyler Herro 2022-23: closest on usage, scoring, block rate.
- Isaiah Rider 1997-98: closest on usage, scoring, block rate.
- Jordan Clarkson 2018-19: closest on usage, scoring, block rate.
- Chuck Person 1990-91: closest on usage, scoring, block rate.
- Dominique Wilkins 1994-95: closest on usage, scoring, block rate.
How Player DNA works
- Profile
- Eight rates against that season’s league: 100 is average. Usage and turnovers are raw % of plays, not era-adjusted.
- Pool
- Regular seasons with 1,000+ minutes at 15+ a game: 11,772 seasons. One season per player.
- Gap
- Average distance in standard deviations across the rates both seasons have. Lower is closer. A rate the other season never recorded adds a fixed cost.
- Bold
- Within half a standard deviation.
- Not recorded
- Steals and blocks before 1973-74, usage and turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | HOU | 5 | 17.3 | 5.6 | 1.6 | 0.2 | 0.0 | 0.0 | 0.6 | 0.6 | .333 | .300 | .875 | 2.9 |
| 1996-97 | HOU | 16 | 17.4 | 8.3 | 2.3 | 0.6 | 0.3 | 0.0 | 0.4 | 0.9 | .410 | .298 | .958 | 8.2 |
| 1995-96 | IND | 1 | 9.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | — | -3.0 |
| 1992-93 | SEA | 19 | 20.1 | 10.8 | 2.4 | 0.9 | 0.2 | 0.1 | 1.0 | 0.6 | .390 | .333 | .935 | 7.3 |
| 1991-92 | SEA | 9 | 27.4 | 18.4 | 3.0 | 0.9 | 0.3 | 0.3 | 1.7 | 0.4 | .474 | .182 | .941 | 14.4 |
| 1990-91 | SEA | 5 | 34.2 | 24.0 | 4.2 | 1.4 | 1.4 | 0.2 | 1.6 | 0.8 | .517 | .267 | .828 | 25.2 |
| 1989-90 | PHX | 16 | 21.1 | 12.3 | 3.6 | 1.1 | 0.6 | 0.3 | 1.3 | 0.9 | .450 | .395 | .787 | 13.4 |
| 1988-89 | PHX | 12 | 32.7 | 17.8 | 7.3 | 2.1 | 1.0 | 0.2 | 1.5 | 1.1 | .413 | .342 | .769 | 21.8 |
| 1985-86 | SAC | 3 | 32.0 | 18.7 | 7.0 | 1.3 | 1.0 | 0.3 | 2.0 | 0.0 | .436 | .000 | .889 | 20.8 |
| 1983-84 | KCK | 3 | 35.7 | 17.0 | 3.3 | 4.0 | 1.0 | 0.3 | 0.7 | 0.7 | .438 | .400 | 1.000 | 23.8 |
| Career | HOU, IND, SEA, PHX, SAC, KCK | 89 | 23.7 | 13.1 | 3.5 | 1.1 | 0.5 | 0.1 | 1.1 | 0.8 | .429 | .310 | .864 | 12.9 |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.