F
Anthony Miller
2.0 points, 0.5 rebounds and 0.5 assists a game in 2 games for ATL in 2004-05.
- 2.0PTS
- 0.5REB
- 0.5AST
- 0.5STL
- 0.0BLK
- 0.03PM
- .667FG%
- 4.1FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | ATL | 2 | 4.5 | 2.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | .667 | — | — | 4.1 |
| 2000-01 | ATL, HOU, PHI | 4 | 2.8 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | .500 | — | — | 0.4 |
| 1999-00 | HOU | 35 | 13.7 | 3.7 | 4.7 | 0.5 | 0.3 | 0.3 | 0.5 | 0.0 | .536 | — | .510 | 10.0 |
| 1998-99 | HOU | 28 | 8.8 | 2.5 | 2.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 | .467 | .000 | .636 | 5.7 |
| 1997-98 | ATL | 37 | 6.2 | 2.1 | 1.9 | 0.1 | 0.4 | 0.1 | 0.4 | 0.0 | .558 | — | .538 | 4.9 |
| 1996-97 | ATL | 1 | 14.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | — | — | 4.0 |
| 1995-96 | LAL | 27 | 4.6 | 1.3 | 0.9 | 0.1 | 0.1 | 0.0 | 0.3 | 0.0 | .429 | .000 | .600 | 2.1 |
| 1994-95 | LAL | 45 | 11.6 | 4.2 | 3.3 | 0.8 | 0.4 | 0.2 | 0.8 | 0.0 | .543 | .400 | .618 | 9.0 |
| Career | ATL, HOU, PHI, LAL | 179 | 9.1 | 2.8 | 2.7 | 0.4 | 0.3 | 0.1 | 0.5 | 0.0 | .514 | .250 | .576 | 6.5 |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 2 | 16.9 | 66.7 | 66.7 | 20.1 | 21.4 | 6.5 | 0.0 | .087 |
| 2000-01 | 4 | 0.9 | 50.0 | 50.0 | 12.3 | 0.0 | 10.1 | 0.0 | -0.085 |
| 1999-00 | 35 | 13.5 | 54.4 | 53.6 | 12.8 | 5.2 | 19.3 | 1.2 | .118 |
| 1998-99 | 28 | 13.2 | 50.2 | 46.7 | 15.1 | 4.6 | 15.9 | 0.6 | .115 |
| 1997-98 | 37 | 16.5 | 57.1 | 55.8 | 17.0 | 2.2 | 18.0 | 0.7 | .156 |
| 1996-97 | 1 | -4.6 | 0.0 | 0.0 | 17.0 | 0.0 | 29.9 | -0.1 | -0.199 |
| 1995-96 | 27 | 7.8 | 45.7 | 42.9 | 17.4 | 4.7 | 11.8 | 0.0 | .012 |
| 1994-95 | 45 | 14.9 | 58.2 | 55.0 | 16.5 | 9.7 | 15.6 | 1.2 | .113 |
| Career | 179 | 13.7 | 54.3 | 52.1 | 15.3 | 6.1 | 16.8 | 3.7 | .109 |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 2 | 111 | 64 | 126 | 358 | 0 | 0 | 126 | 65 | 143 | 0 | 23.5 | 5.9 | 5.9 |
| 2000-01 | 4 | 46 | 104 | 0 | 0 | 0 | 0 | 97 | 101 | 0 | 0 | 9.6 | 9.6 | 0.0 |
| 1999-00 | 35 | 67 | 193 | 36 | 70 | 98 | 0 | 104 | 192 | 34 | 0 | 14.0 | 17.6 | 1.7 |
| 1998-99 | 28 | 75 | 158 | 33 | 82 | 99 | 0 | 98 | 159 | 30 | 10 | 15.5 | 14.8 | 1.5 |
| 1997-98 | 37 | 88 | 179 | 14 | 189 | 63 | 0 | 109 | 180 | 14 | 0 | 19.1 | 16.9 | 0.7 |
| 1996-97 | 1 | 0 | 294 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 0 | 0.0 | 27.9 | 0.0 |
| 1995-96 | 27 | 71 | 119 | 35 | 99 | 39 | 0 | 84 | 118 | 30 | 29 | 15.3 | 10.6 | 1.7 |
| 1994-95 | 45 | 86 | 164 | 69 | 112 | 63 | 17 | 107 | 156 | 63 | 21 | 18.3 | 14.3 | 3.4 |
| Career | 179 | 77 | 171 | 43 | 104 | 75 | 5 | 103 | 168 | 40 | 10 | 16.3 | 15.5 | 2.1 |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | ATL | 4 | 7.5 | 2.0 | 2.3 | 0.3 | 0.5 | 0.3 | 0.8 | 0.0 | .375 | — | 1.000 | 5.7 |
| 1994-95 | LAL | 4 | 3.8 | 0.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | .000 | — | — | 2.5 |
| Career | ATL, LAL | 8 | 5.6 | 1.0 | 1.9 | 0.3 | 0.4 | 0.1 | 0.5 | 0.0 | .300 | — | 1.000 | 4.1 |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.