F
Edward Davis
4.3 points, 1.5 rebounds and 1.1 assists a game in 19 games for MIL in 1976-77.
- 4.3PTS
- 1.5REB
- 1.1AST
- —STL
- —BLK
- —3PM
- .426FG%
- —FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | 19 | — | 50.4 | 43.9 | — | 15.5 | 8.0 | — | — |
| 1975-76 | 44 | — | 44.7 | 36.4 | — | 12.8 | 10.6 | — | — |
| 1974-75 | 74 | — | 54.3 | 49.1 | — | 10.3 | 11.3 | — | — |
| 1973-74 | 73 | — | 55.9 | 50.0 | — | 10.8 | 11.2 | — | — |
| 1972-73 | 72 | — | 50.7 | 45.6 | — | 8.7 | 10.4 | — | — |
| Career | 282 | — | 52.6 | 46.8 | — | 10.5 | 10.8 | — | — |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | 19 | 108 | 80 | 115 | 96 | 90 | — | 98 | 80 | 110 | — | — | — | — |
| 1975-76 | 44 | 91 | 103 | 98 | 68 | 28 | — | 89 | 106 | 91 | — | — | — | — |
| 1974-75 | 74 | 95 | 111 | 74 | — | — | — | 109 | 113 | 72 | — | — | — | — |
| 1973-74 | 73 | 96 | 109 | 82 | — | — | — | 112 | 113 | 75 | — | — | — | — |
| 1972-73 | 72 | 86 | 101 | 66 | — | — | — | 102 | 104 | 59 | — | — | — | — |
| Career | 282 | 93 | 105 | 79 | — | — | — | 105 | 108 | 73 | — | — | — | — |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | MIL | 15 | 16.3 | 5.7 | 2.3 | 0.8 | — | — | — | — | .492 | — | .917 | — |
| 1972-73 | MIL | 6 | 9.0 | 2.3 | 2.0 | 0.8 | — | — | — | — | .353 | — | 1.000 | — |
| Career | MIL | 21 | 14.2 | 4.8 | 2.2 | 0.8 | — | — | — | — | .463 | — | .923 | — |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.