F
Major Jones
2.8 points, 2.7 rebounds and 0.3 assists a game in 45 games for DET in 1984-85.
- 2.8PTS
- 2.7REB
- 0.3AST
- 0.2STL
- 0.3BLK
- 0.03PM
- .565FG%
- 6.4FP
Regular season
Per game. FP is fantasy points in the default balanced scoring.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | DET | 45 | 9.1 | 2.8 | 2.7 | 0.3 | 0.2 | 0.3 | 0.7 | 0.0 | .565 | — | .660 | 6.4 |
| 1983-84 | HOU | 57 | 8.3 | 3.0 | 2.0 | 0.5 | 0.3 | 0.2 | 0.5 | 0.0 | .538 | — | .612 | 6.2 |
| 1982-83 | HOU | 60 | 14.6 | 5.7 | 4.4 | 0.7 | — | — | — | 0.0 | .457 | — | .549 | — |
| 1981-82 | HOU | 59 | — | 4.5 | — | — | — | — | — | 0.0 | — | — | .545 | — |
| 1980-81 | HOU | 67 | — | 4.4 | — | — | — | — | — | 0.0 | — | — | .634 | — |
| 1979-80 | HOU | 82 | — | 5.3 | — | — | — | — | — | 0.0 | — | — | .587 | — |
| Career | DET, HOU | 370 | — | 4.4 | — | — | — | — | — | 0.0 | — | — | .592 | — |
Circled Hoops calculations
Regular season, computed from the box scores. A dash means the season did not record an input.
| Season | GP | PER | TS% | eFG% | USG% | AST% | TRB% | WS | WS/48 |
|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 45 | 11.3 | 60.1 | 56.5 | 12.9 | 4.3 | 15.5 | 0.8 | .089 |
| 1983-84 | 57 | 12.6 | 56.1 | 53.8 | 15.2 | 7.7 | 13.1 | 0.9 | .087 |
| 1982-83 | 60 | 10.2 | 44.8 | 43.2 | 19.5 | 6.8 | 15.1 | -0.2 | -0.020 |
| 1981-82 | 59 | — | 53.8 | 54.7 | 16.0 | 3.4 | 14.4 | — | — |
| 1980-81 | 67 | — | 52.5 | 46.2 | 14.1 | 5.5 | 12.2 | — | — |
| 1979-80 | 82 | — | 42.9 | 40.0 | 14.3 | 6.2 | 13.2 | — | — |
| Career | 370 | — | 51.2 | 48.4 | 15.5 | 5.9 | 13.9 | — | — |
Era-adjusted
Regular season. 100 is that season’s league average.
| Season | GP | PTS+ | REB+ | AST+ | STL+ | BLK+ | 3PM+ | TS+ | TRB%+ | AST%+ | 3PAr+ | PTS/100 | REB/100 | AST/100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 45 | 68 | 164 | 34 | 63 | 140 | 0 | 111 | 156 | 28 | 0 | 14.1 | 13.6 | 1.7 |
| 1983-84 | 57 | 79 | 137 | 57 | 90 | 136 | 0 | 103 | 131 | 51 | 0 | 16.5 | 11.2 | 2.8 |
| 1982-83 | 60 | 79 | 152 | 44 | 72 | 70 | 0 | 84 | 152 | 46 | 20 | 16.8 | 13.3 | 2.3 |
| 1981-82 | 59 | 75 | 147 | 24 | — | 179 | 0 | 99 | 142 | 23 | 49 | — | — | — |
| 1980-81 | 67 | 67 | 119 | 41 | 75 | 110 | 0 | 98 | 121 | 37 | 40 | — | — | — |
| 1979-80 | 82 | 56 | 125 | 46 | 91 | 205 | 0 | 81 | 132 | 42 | 0 | — | — | — |
| Career | 370 | 71 | 140 | 43 | — | 134 | 0 | 95 | 139 | 39 | 16 | — | — | — |
How era-adjusted works
- Index
- Player rate ÷ that season’s league rate × 100. 100 is league average.
- PTS+, REB+, AST+
- Per 36 minutes.
- Per 100
- Per 100 team possessions on the floor, from 1977-78.
- Career
- Seasons weighted by minutes; per 100 by possessions.
- Not recorded
- Steals and blocks before 1973-74, turnovers before 1977-78, threes before 1979-80.
Playoffs
Per game.
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TOV | 3PM | FG% | 3P% | FT% | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | DET | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | — | — | 2.0 |
| 1980-81 | HOU | 12 | 7.3 | 1.8 | 1.5 | 0.4 | — | 0.2 | — | 0.0 | .476 | — | .400 | — |
| 1979-80 | HOU | 6 | 11.7 | 4.7 | 3.7 | 0.7 | 0.0 | — | — | 0.0 | .611 | — | .667 | — |
| Career | DET, HOU | 19 | 8.5 | 2.7 | 2.1 | 0.5 | — | — | — | 0.0 | .550 | — | .571 | — |
Box scores from balldontlie, 1946-47 to today. A dash means the stat was not recorded.